2016-17 O Pee Chee
Podsety (49)
- Base Set550
- Base Set - Marquee Rookies50
- Base Set - Season Highlights15
- Base Set - Team Checklists30
- Base Set - League Leaders14
- Base Set - High Series Checklist1
- Black Rainbow Foil // · paralela550
- Black Rainbow Foil // - Marquee Rookies · paralela50
- Black Rainbow Foil // - Season Highlights · paralela15
- Black Rainbow Foil // - Team Checklists · paralela30
- Black Rainbow Foil // - League Leaders · paralela14
- Black Rainbow Foil // - High Series Checklist · paralela1
- Rainbow Foil // · paralela550
- Rainbow Foil // - Marquee Rookies · paralela50
- Rainbow Foil // - Season Highlights · paralela15
- Rainbow Foil // - Team Checklists · paralela30
- Rainbow Foil // - League Leaders · paralela14
- Rainbow Foil // - High Series Checklist · paralela1
- Red Border // · paralela550
- Red Border // - Marquee Rookies · paralela50
- Red Border // - Season Highlights · paralela15
- Red Border // - Team Checklists · paralela30
- Red Border // - League Leaders · paralela14
- Red Border // - High Series Checklist · paralela1
- Blaster Box Bottom Variations6
- Retro550
- Retro - Marquee Rookies50
- Retro - Season Highlights15
- Retro - Team Checklists30
- Retro - League Leaders14
- Retro - High Series Checklist1
- Retro Hobby Box Bottom Variations16
- Patches - Base40
- Patches - Legends5
- Patches - Rookies5
- Patches - All-Star Logo 201610
- Patches - All-Star Logo 20155
- Patches - All-Star Logo 20125
- Patches - All-Star Logo 20115
- Patches - All-Star Logo 20095
- Patches - All-Star Logo 20085
- Patches - All-Star Logo 19885
- Patches - Mascots8
- Patches - Rare Mascots2
- Playing Cards52
- Puck Stickers30
- Signatures28
- Team Canada Signatures27
- V Series C40
3 599 kariet
| Podset | # | Hráč | Vlastnosti |
|---|---|---|---|
| Base Set - Season Highlights | 601 | Connor McDavid - 2/2/16 Return from Injury | |
| Base Set - Season Highlights | 602 | Corey Perry - 11/11/15 300th Goal | |
| Base Set - Season Highlights | 603 | Alexander Ovechkin - 4/9/16 Hat Trick for 50 Goals | |
| Base Set - Season Highlights | 604 | Steven Stamkos - 10/12/15 500 Career Pts | |
| Base Set - Season Highlights | 605 | Patrick Kane - 4/10/16 1st U.S. Scoring Champ | |
| Base Set - Season Highlights | 606 | Henrik Zetterberg - 300 Goals, 500 Assists, 800 Pts | |
| Base Set - Season Highlights | 607 | Patrick Marleau - 11/21/15 1,000 Career Pts | |
| Base Set - Season Highlights | 608 | Drew Doughty - 2/9/16 300 Career Pts | |
| Base Set - Season Highlights | 609 | Jarome Iginla - 1/4/16 600th Career Goial | |
| Base Set - Season Highlights | 610 | Joe Thornton - 1/26/16 1,300 Career Pts | |
| Base Set - Season Highlights | 611 | Jonathan Quick - 3/14/16 41st career Shutout | |
| Base Set - Season Highlights | 612 | Braden Holtby - 4/11/16 Tied Most Wins Season | |
| Base Set - Season Highlights | 613 | Jaromir Jagr - 3/8/16 3rd All-Time Scorer | |
| Base Set - Season Highlights | 614 | Jonathan Toews - 10/26/15 OT GWs | |
| Base Set - Season Highlights | 615 | Daniel Sedin - 1/21/16 Most Canuck Goals | |
| Base Set - Team Checklists | 616 | Anaheim Ducks | |
| Base Set - Team Checklists | 617 | Arizona Coyotoes | |
| Base Set - Team Checklists | 618 | Boston Bruins | |
| Base Set - Team Checklists | 619 | Buffalo Sabres | |
| Base Set - Team Checklists | 620 | Calgary Flames | |
| Base Set - Team Checklists | 621 | Carolina Hurricanes | |
| Base Set - Team Checklists | 622 | Chicago Blackhawks | |
| Base Set - Team Checklists | 623 | Colorado Avalanche | |
| Base Set - Team Checklists | 624 | Columbus Blue Jackets | |
| Base Set - Team Checklists | 625 | Dallas Stars | |
| Base Set - Team Checklists | 626 | Detroit Red Wings | |
| Base Set - Team Checklists | 627 | Edmonton Oilers | |
| Base Set - Team Checklists | 628 | Florida Panthers | |
| Base Set - Team Checklists | 629 | Los Angeles Kings | |
| Base Set - Team Checklists | 630 | Minnesota Wild | |
| Base Set - Team Checklists | 631 | Montreal Canadiens | |
| Base Set - Team Checklists | 632 | Nashville Predators | |
| Base Set - Team Checklists | 633 | New Jersey Devils | |
| Base Set - Team Checklists | 634 | New York Islanders | |
| Base Set - Team Checklists | 635 | New York Rangers | |
| Base Set - Team Checklists | 636 | Ottawa Senators | |
| Base Set - Team Checklists | 637 | Philadelphia Flyers | |
| Base Set - Team Checklists | 638 | Pittsburgh Penguins | |
| Base Set - Team Checklists | 639 | San Jose Sharks | |
| Base Set - Team Checklists | 640 | St. Louis Blues | |
| Base Set - Team Checklists | 641 | Tampa Bay Lightning | |
| Base Set - Team Checklists | 642 | Toronto Maple Leafs | |
| Base Set - Team Checklists | 643 | Vancouver Canucks | |
| Base Set - Team Checklists | 644 | Washington Capitals | |
| Base Set - Team Checklists | 645 | Winnipeg Jets | |
| Base Set - League Leaders | 646 | Artemi Panarin - Rookie Points | |
| Base Set - League Leaders | 647 | Derek Dorsett - PIMs | |
| Base Set - League Leaders | 648 | Tyler Toffoli - Plus/Minus | |
| Base Set - League Leaders | 649 | Jean-Gabriel Pageau - SHG | |
| Base Set - League Leaders | 650 | Alexander Ovechkin - PPG | |
| Base Set - League Leaders | 651 | Jonathan Toews - OTG | |
| Base Set - League Leaders | 652 | Joe Pavelski - GWGs | |
| Base Set - League Leaders | 653 | Brian Elliott - SV% | |
| Base Set - League Leaders | 654 | Ben Bishop - GAA | |
| Base Set - League Leaders | 655 | Corey Crawford - Shutouts | |
| Base Set - League Leaders | 656 | Braden Holtby - Wins | |
| Base Set - League Leaders | 657 | Erik Karlsson - Assists | |
| Base Set - League Leaders | 658 | Alexander Ovechkin - Goals | |
| Base Set - League Leaders | 659 | Patrick Kane - Points | |
| Base Set - High Series Checklist | 660 | Checklist 551-660 | |
| Black Rainbow Foil // | 1 | Jonathan Quick | #/100 |
| Black Rainbow Foil // | 2 | Colton Sceviour | #/100 |
| Black Rainbow Foil // | 3 | Ben Hutton | #/100 |
| Black Rainbow Foil // | 4 | Sergei Kalinin | #/100 |
| Black Rainbow Foil // | 5 | Ryan Callahan | #/100 |
| Black Rainbow Foil // | 6 | Andrew Shaw | #/100 |
| Black Rainbow Foil // | 7 | Cody Ceci | #/100 |
| Black Rainbow Foil // | 8 | Deryk Engelland | #/100 |
| Black Rainbow Foil // | 9 | Matt Moulson | #/100 |
| Black Rainbow Foil // | 10 | Nicolas Petan | #/100 |
| Black Rainbow Foil // | 11 | J.T. Miller | #/100 |
| Black Rainbow Foil // | 12 | Henrik Sedin | #/100 |
| Black Rainbow Foil // | 13 | Wayne Simmonds | #/100 |
| Black Rainbow Foil // | 14 | Johnny Boychuk | #/100 |
| Black Rainbow Foil // | 15 | Andreas Athanasiou | #/100 |
| Black Rainbow Foil // | 16 | Sami Vatanen | #/100 |
| Black Rainbow Foil // | 17 | Kris Russell | #/100 |
| Black Rainbow Foil // | 18 | Jordan Staal | #/100 |
| Black Rainbow Foil // | 19 | Brett Connolly | #/100 |
| Black Rainbow Foil // | 20 | Beau Bennett | #/100 |
| Black Rainbow Foil // | 21 | Brent Burns | #/100 |
| Black Rainbow Foil // | 22 | Trevor Lewis | #/100 |
| Black Rainbow Foil // | 23 | Brandon Sutter | #/100 |
| Black Rainbow Foil // | 24 | Louis Domingue | #/100 |
| Black Rainbow Foil // | 25 | Leon Draisaitl | #/100 |
| Black Rainbow Foil // | 26 | Josh Bailey | #/100 |
| Black Rainbow Foil // | 27 | Jonathan Huberdeau | #/100 |
| Black Rainbow Foil // | 28 | Mark Scheifele | #/100 |
| Black Rainbow Foil // | 29 | Roman Josi | #/100 |
| Black Rainbow Foil // | 30 | Kris Versteeg | #/100 |
| Black Rainbow Foil // | 31 | Max Domi | #/100 |
| Black Rainbow Foil // | 32 | Ryan O'Reilly | #/100 |
| Black Rainbow Foil // | 33 | Craig Anderson | #/100 |
| Black Rainbow Foil // | 34 | Kevin Hayes | #/100 |
| Black Rainbow Foil // | 35 | Damon Severson | #/100 |
| Black Rainbow Foil // | 36 | Rickard Rakell | #/100 |
| Black Rainbow Foil // | 37 | Boone Jenner | #/100 |
| Black Rainbow Foil // | 38 | Joni Ortio | #/100 |
| Black Rainbow Foil // | 39 | Ian Cole | #/100 |
| Black Rainbow Foil // | 40 | Dan Hamhuis | #/100 |
| Black Rainbow Foil // | 41 | John Tavares | #/100 |
| Black Rainbow Foil // | 42 | Henrik Zetterberg | #/100 |
| Black Rainbow Foil // | 43 | Calle Jarnkrok | #/100 |
| Black Rainbow Foil // | 44 | Jason Pominville | #/100 |
| Black Rainbow Foil // | 45 | Garret Sparks | #/100 |
| Black Rainbow Foil // | 46 | Johnny Oduya | #/100 |
| Black Rainbow Foil // | 47 | Jake Allen | #/100 |
| Black Rainbow Foil // | 48 | Nikita Zadorov | #/100 |
| Black Rainbow Foil // | 49 | Brian Campbell | #/100 |
| Black Rainbow Foil // | 50 | Valtteri Filppula | #/100 |
| Black Rainbow Foil // | 51 | Trevor Daley | #/100 |
| Black Rainbow Foil // | 52 | Brendan Smith | #/100 |
| Black Rainbow Foil // | 53 | Andrei Markov | #/100 |
| Black Rainbow Foil // | 54 | Dustin Brown | #/100 |
| Black Rainbow Foil // | 55 | Jamie Benn | #/100 |
| Black Rainbow Foil // | 56 | Ryan Suter | #/100 |
| Black Rainbow Foil // | 57 | Nicklas Backstrom | #/100 |
| Black Rainbow Foil // | 58 | Willie Mitchell | #/100 |
| Black Rainbow Foil // | 59 | Michal Rozsival | #/100 |
| Black Rainbow Foil // | 60 | Chris Kreider | #/100 |
| Black Rainbow Foil // | 61 | Frederik Andersen | #/100 |
| Black Rainbow Foil // | 62 | Nick Leddy | #/100 |
| Black Rainbow Foil // | 63 | Brendan Gallagher | #/100 |
| Black Rainbow Foil // | 64 | Carter Hutton | #/100 |
| Black Rainbow Foil // | 65 | Zemgus Girgensons | #/100 |
| Black Rainbow Foil // | 66 | Cam Talbot | #/100 |
| Black Rainbow Foil // | 67 | Brian Dumoulin | #/100 |
| Black Rainbow Foil // | 68 | Joe Thornton | #/100 |
| Black Rainbow Foil // | 69 | Colin Miller | #/100 |
| Black Rainbow Foil // | 70 | Andrei Vasilevskiy | #/100 |
| Black Rainbow Foil // | 71 | Milan Michalek | #/100 |
| Black Rainbow Foil // | 72 | Tom Wilson | #/100 |
| Black Rainbow Foil // | 73 | Mike Brown | #/100 |
| Black Rainbow Foil // | 74 | John Klingberg | #/100 |
| Black Rainbow Foil // | 75 | Derick Brassard | #/100 |
| Black Rainbow Foil // | 76 | Ryan Ellis | #/100 |
| Black Rainbow Foil // | 77 | Erik Johnson | #/100 |
| Black Rainbow Foil // | 78 | Jaromir Jagr | #/100 |
| Black Rainbow Foil // | 79 | Zach Bogosian | #/100 |
| Black Rainbow Foil // | 80 | Joel Ward | #/100 |
| Black Rainbow Foil // | 81 | Alex Tanguay | #/100 |
| Black Rainbow Foil // | 82 | Jake Muzzin | #/100 |
| Black Rainbow Foil // | 83 | Olli Maatta | #/100 |
| Black Rainbow Foil // | 84 | Brad Marchand | #/100 |
| Black Rainbow Foil // | 85 | Danny DeKeyser | #/100 |
| Black Rainbow Foil // | 86 | Patrik Berglund | #/100 |
| Black Rainbow Foil // | 87 | Andre Burakovsky | #/100 |
| Black Rainbow Foil // | 88 | Joonas Korpisalo | #/100 |
| Black Rainbow Foil // | 89 | James Neal | #/100 |
| Black Rainbow Foil // | 90 | Mattias Janmark | #/100 |
| Black Rainbow Foil // | 91 | Marc-Andre Fleury | #/100 |
| Black Rainbow Foil // | 92 | Martin Marincin | #/100 |
| Black Rainbow Foil // | 93 | Marc Staal | #/100 |
| Black Rainbow Foil // | 94 | Andrew Cogliano | #/100 |
| Black Rainbow Foil // | 95 | J.T. Brown | #/100 |
| Black Rainbow Foil // | 96 | Luke Glendening | #/100 |
| Black Rainbow Foil // | 97 | David Krejci | #/100 |
| Black Rainbow Foil // | 98 | Justin Braun | #/100 |
| Black Rainbow Foil // | 99 | Erik Gudbranson | #/100 |
| Black Rainbow Foil // | 100 | Anze Kopitar | #/100 |
| Black Rainbow Foil // | 101 | Steven Stamkos | #/100 |
| Black Rainbow Foil // | 102 | Joakim Nordstrom | #/100 |
| Black Rainbow Foil // | 103 | Matt Read | #/100 |
| Black Rainbow Foil // | 104 | Brad Richardson | #/100 |
| Black Rainbow Foil // | 105 | Michael Grabner | #/100 |
| Black Rainbow Foil // | 106 | Carey Price | #/100 |
| Black Rainbow Foil // | 107 | Evgeny Medvedev | #/100 |
| Black Rainbow Foil // | 108 | Matt Niskanen | #/100 |
| Black Rainbow Foil // | 109 | Jordan Eberle | #/100 |
| Black Rainbow Foil // | 110 | Checklist 1-110 | #/100 |
| Black Rainbow Foil // | 111 | Mikael Granlund | #/100 |
| Black Rainbow Foil // | 112 | Niklas Hjalmarsson | #/100 |
| Black Rainbow Foil // | 113 | Marek Zidlicky | #/100 |
| Black Rainbow Foil // | 114 | Tyler Johnson | #/100 |
| Black Rainbow Foil // | 115 | Devante Smith-Pelly | #/100 |
| Black Rainbow Foil // | 116 | Matt Stajan | #/100 |
| Black Rainbow Foil // | 117 | Tyler Myers | #/100 |
| Black Rainbow Foil // | 118 | Ryan McDonagh | #/100 |
| Black Rainbow Foil // | 119 | Francois Beauchemin | #/100 |
| Black Rainbow Foil // | 120 | Adam McQuaid | #/100 |
| Black Rainbow Foil // | 121 | Jean-Gabriel Pageau | #/100 |
| Black Rainbow Foil // | 122 | Jhonas Enroth | #/100 |
| Black Rainbow Foil // | 123 | Jamie McGinn | #/100 |
| Black Rainbow Foil // | 124 | Dion Phaneuf | #/100 |
| Black Rainbow Foil // | 125 | Josh Gorges | #/100 |
| Black Rainbow Foil // | 126 | Teddy Purcell | #/100 |
| Black Rainbow Foil // | 127 | Brian Boyle | #/100 |
| Black Rainbow Foil // | 128 | Justin Fontaine | #/100 |
| Black Rainbow Foil // | 129 | Benoit Pouliot | #/100 |
| Black Rainbow Foil // | 130 | Jori Lehtera | #/100 |
| Black Rainbow Foil // | 131 | Michael Stone | #/100 |
| Black Rainbow Foil // | 132 | Ryan Kesler | #/100 |
| Black Rainbow Foil // | 133 | Elias Lindholm | #/100 |
| Black Rainbow Foil // | 134 | Jeff Carter | #/100 |
| Black Rainbow Foil // | 135 | Keith Kinkaid | #/100 |
| Black Rainbow Foil // | 136 | Braydon Coburn | #/100 |
| Black Rainbow Foil // | 137 | Barret Jackman | #/100 |
| Black Rainbow Foil // | 138 | Tobias Enstrom | #/100 |
| Black Rainbow Foil // | 139 | Troy Brouwer | #/100 |
| Black Rainbow Foil // | 140 | Derek Mackenzie | #/100 |
Zdroj: upperdeck.com
