2016-17 O Pee Chee
Podsety (49)
- Base Set550
- Base Set - Marquee Rookies50
- Base Set - Season Highlights15
- Base Set - Team Checklists30
- Base Set - League Leaders14
- Base Set - High Series Checklist1
- Black Rainbow Foil // · paralela550
- Black Rainbow Foil // - Marquee Rookies · paralela50
- Black Rainbow Foil // - Season Highlights · paralela15
- Black Rainbow Foil // - Team Checklists · paralela30
- Black Rainbow Foil // - League Leaders · paralela14
- Black Rainbow Foil // - High Series Checklist · paralela1
- Rainbow Foil // · paralela550
- Rainbow Foil // - Marquee Rookies · paralela50
- Rainbow Foil // - Season Highlights · paralela15
- Rainbow Foil // - Team Checklists · paralela30
- Rainbow Foil // - League Leaders · paralela14
- Rainbow Foil // - High Series Checklist · paralela1
- Red Border // · paralela550
- Red Border // - Marquee Rookies · paralela50
- Red Border // - Season Highlights · paralela15
- Red Border // - Team Checklists · paralela30
- Red Border // - League Leaders · paralela14
- Red Border // - High Series Checklist · paralela1
- Blaster Box Bottom Variations6
- Retro550
- Retro - Marquee Rookies50
- Retro - Season Highlights15
- Retro - Team Checklists30
- Retro - League Leaders14
- Retro - High Series Checklist1
- Retro Hobby Box Bottom Variations16
- Patches - Base40
- Patches - Legends5
- Patches - Rookies5
- Patches - All-Star Logo 201610
- Patches - All-Star Logo 20155
- Patches - All-Star Logo 20125
- Patches - All-Star Logo 20115
- Patches - All-Star Logo 20095
- Patches - All-Star Logo 20085
- Patches - All-Star Logo 19885
- Patches - Mascots8
- Patches - Rare Mascots2
- Playing Cards52
- Puck Stickers30
- Signatures28
- Team Canada Signatures27
- V Series C40
3 599 kariet
| Podset | # | Hráč | Vlastnosti |
|---|---|---|---|
| Black Rainbow Foil // | 541 | Kari Lehtonen | #/100 |
| Black Rainbow Foil // | 542 | Cam Ward | #/100 |
| Black Rainbow Foil // | 543 | Alex Petrovic | #/100 |
| Black Rainbow Foil // | 544 | Evgeny Kuznetsov | #/100 |
| Black Rainbow Foil // | 545 | Bobby Ryan | #/100 |
| Black Rainbow Foil // | 546 | Mikko Koivu | #/100 |
| Black Rainbow Foil // | 547 | Dennis Seidenberg | #/100 |
| Black Rainbow Foil // | 548 | Tomas Hertl | #/100 |
| Black Rainbow Foil // | 549 | Thomas Greiss | #/100 |
| Black Rainbow Foil // | 550 | Checklist 441-550 | #/100 |
| Black Rainbow Foil // - Marquee Rookies | 551 | Mike Reilly | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 552 | Mark McNeill | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 553 | J.C. Lipon | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 554 | Daniel Altshuller | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 555 | Chris Bigras | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 556 | Oliver Bjorkstrand | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 557 | Esa Lindell | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 558 | Brendan Leipsic | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 559 | Hudson Fasching | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 560 | Oliver Kylington | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 561 | Zach Hyman | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 562 | Justin Bailey | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 563 | Connor Brown | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 564 | Oskar Sundqvist | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 565 | Alan Quine | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 566 | Kevin Gravel | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 567 | Alex Friesen | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 568 | Sonny Milano | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 569 | Marek Hrivik | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 570 | Kasperi Kapanen | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 571 | Michael Matheson | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 572 | Pontus Aberg | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 573 | Nick Paul | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 574 | Ryan Pulock | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 575 | Garnet Hathaway | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 576 | William Nylander | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 577 | Jared Coreau | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 578 | Darren Dietz | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 579 | Nikita Soshnikov | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 580 | Aaron Dell | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 581 | Kyle Rau | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 582 | Steven Santini | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 583 | Noel Acciari | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 584 | Josh Morrissey | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 585 | Charlie Lindgren | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 586 | Tobias Lindberg | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 587 | Anthony Mantha | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 588 | Trevor Carrick | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 589 | Scott Kosmachuk | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 590 | Nikita Tryamkin | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 591 | Dominik Simon | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 592 | Steve Michalek | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 593 | Rinat Valiev | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 594 | Jason Dickinson | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 595 | Frederik Gauthier | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 596 | Miles Wood | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 597 | Nic Dowd | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 598 | Sergey Tolchinsky | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 599 | Evan Rodrigues | RC#/100 |
| Black Rainbow Foil // - Marquee Rookies | 600 | Pavel Zacha | RC#/100 |
| Black Rainbow Foil // - Season Highlights | 601 | Connor McDavid - 2/2/16 Return from Injury | #/100 |
| Black Rainbow Foil // - Season Highlights | 602 | Corey Perry - 11/11/15 300th Goal | #/100 |
| Black Rainbow Foil // - Season Highlights | 603 | Alexander Ovechkin - 4/9/16 Hat Trick for 50 Goals | #/100 |
| Black Rainbow Foil // - Season Highlights | 604 | Steven Stamkos - 10/12/15 500 Career Pts | #/100 |
| Black Rainbow Foil // - Season Highlights | 605 | Patrick Kane - 4/10/16 1st U.S. Scoring Champ | #/100 |
| Black Rainbow Foil // - Season Highlights | 606 | Henrik Zetterberg - 300 Goals, 500 Assists, 800 Pts | #/100 |
| Black Rainbow Foil // - Season Highlights | 607 | Patrick Marleau - 11/21/15 1,000 Career Pts | #/100 |
| Black Rainbow Foil // - Season Highlights | 608 | Drew Doughty - 2/9/16 300 Career Pts | #/100 |
| Black Rainbow Foil // - Season Highlights | 609 | Jarome Iginla - 1/4/16 600th Career Goial | #/100 |
| Black Rainbow Foil // - Season Highlights | 610 | Joe Thornton - 1/26/16 1,300 Career Pts | #/100 |
| Black Rainbow Foil // - Season Highlights | 611 | Jonathan Quick - 3/14/16 41st career Shutout | #/100 |
| Black Rainbow Foil // - Season Highlights | 612 | Braden Holtby - 4/11/16 Tied Most Wins Season | #/100 |
| Black Rainbow Foil // - Season Highlights | 613 | Jaromir Jagr - 3/8/16 3rd All-Time Scorer | #/100 |
| Black Rainbow Foil // - Season Highlights | 614 | Jonathan Toews - 10/26/15 OT GWs | #/100 |
| Black Rainbow Foil // - Season Highlights | 615 | Daniel Sedin - 1/21/16 Most Canuck Goals | #/100 |
| Black Rainbow Foil // - Team Checklists | 616 | Anaheim Ducks | #/100 |
| Black Rainbow Foil // - Team Checklists | 617 | Arizona Coyotoes | #/100 |
| Black Rainbow Foil // - Team Checklists | 618 | Boston Bruins | #/100 |
| Black Rainbow Foil // - Team Checklists | 619 | Buffalo Sabres | #/100 |
| Black Rainbow Foil // - Team Checklists | 620 | Calgary Flames | #/100 |
| Black Rainbow Foil // - Team Checklists | 621 | Carolina Hurricanes | #/100 |
| Black Rainbow Foil // - Team Checklists | 622 | Chicago Blackhawks | #/100 |
| Black Rainbow Foil // - Team Checklists | 623 | Colorado Avalanche | #/100 |
| Black Rainbow Foil // - Team Checklists | 624 | Columbus Blue Jackets | #/100 |
| Black Rainbow Foil // - Team Checklists | 625 | Dallas Stars | #/100 |
| Black Rainbow Foil // - Team Checklists | 626 | Detroit Red Wings | #/100 |
| Black Rainbow Foil // - Team Checklists | 627 | Edmonton Oilers | #/100 |
| Black Rainbow Foil // - Team Checklists | 628 | Florida Panthers | #/100 |
| Black Rainbow Foil // - Team Checklists | 629 | Los Angeles Kings | #/100 |
| Black Rainbow Foil // - Team Checklists | 630 | Minnesota Wild | #/100 |
| Black Rainbow Foil // - Team Checklists | 631 | Montreal Canadiens | #/100 |
| Black Rainbow Foil // - Team Checklists | 632 | Nashville Predators | #/100 |
| Black Rainbow Foil // - Team Checklists | 633 | New Jersey Devils | #/100 |
| Black Rainbow Foil // - Team Checklists | 634 | New York Islanders | #/100 |
| Black Rainbow Foil // - Team Checklists | 635 | New York Rangers | #/100 |
| Black Rainbow Foil // - Team Checklists | 636 | Ottawa Senators | #/100 |
| Black Rainbow Foil // - Team Checklists | 637 | Philadelphia Flyers | #/100 |
| Black Rainbow Foil // - Team Checklists | 638 | Pittsburgh Penguins | #/100 |
| Black Rainbow Foil // - Team Checklists | 639 | San Jose Sharks | #/100 |
| Black Rainbow Foil // - Team Checklists | 640 | St. Louis Blues | #/100 |
| Black Rainbow Foil // - Team Checklists | 641 | Tampa Bay Lightning | #/100 |
| Black Rainbow Foil // - Team Checklists | 642 | Toronto Maple Leafs | #/100 |
| Black Rainbow Foil // - Team Checklists | 643 | Vancouver Canucks | #/100 |
| Black Rainbow Foil // - Team Checklists | 644 | Washington Capitals | #/100 |
| Black Rainbow Foil // - Team Checklists | 645 | Winnipeg Jets | #/100 |
| Black Rainbow Foil // - League Leaders | 646 | Artemi Panarin - Rookie Points | #/100 |
| Black Rainbow Foil // - League Leaders | 647 | Derek Dorsett - PIMs | #/100 |
| Black Rainbow Foil // - League Leaders | 648 | Tyler Toffoli - Plus/Minus | #/100 |
| Black Rainbow Foil // - League Leaders | 649 | Jean-Gabriel Pageau - SHG | #/100 |
| Black Rainbow Foil // - League Leaders | 650 | Alexander Ovechkin - PPG | #/100 |
| Black Rainbow Foil // - League Leaders | 651 | Jonathan Toews - OTG | #/100 |
| Black Rainbow Foil // - League Leaders | 652 | Joe Pavelski - GWGs | #/100 |
| Black Rainbow Foil // - League Leaders | 653 | Brian Elliott - SV% | #/100 |
| Black Rainbow Foil // - League Leaders | 654 | Ben Bishop - GAA | #/100 |
| Black Rainbow Foil // - League Leaders | 655 | Corey Crawford - Shutouts | #/100 |
| Black Rainbow Foil // - League Leaders | 656 | Braden Holtby - Wins | #/100 |
| Black Rainbow Foil // - League Leaders | 657 | Erik Karlsson - Assists | #/100 |
| Black Rainbow Foil // - League Leaders | 658 | Alexander Ovechkin - Goals | #/100 |
| Black Rainbow Foil // - League Leaders | 659 | Patrick Kane - Points | #/100 |
| Black Rainbow Foil // - High Series Checklist | 660 | Checklist 551-660 | #/100 |
| Rainbow Foil // | 1 | Jonathan Quick | |
| Rainbow Foil // | 2 | Colton Sceviour | |
| Rainbow Foil // | 3 | Ben Hutton | |
| Rainbow Foil // | 4 | Sergei Kalinin | |
| Rainbow Foil // | 5 | Ryan Callahan | |
| Rainbow Foil // | 6 | Andrew Shaw | |
| Rainbow Foil // | 7 | Cody Ceci | |
| Rainbow Foil // | 8 | Deryk Engelland | |
| Rainbow Foil // | 9 | Matt Moulson | |
| Rainbow Foil // | 10 | Nicolas Petan | |
| Rainbow Foil // | 11 | J.T. Miller | |
| Rainbow Foil // | 12 | Henrik Sedin | |
| Rainbow Foil // | 13 | Wayne Simmonds | |
| Rainbow Foil // | 14 | Johnny Boychuk | |
| Rainbow Foil // | 15 | Andreas Athanasiou | |
| Rainbow Foil // | 16 | Sami Vatanen | |
| Rainbow Foil // | 17 | Kris Russell | |
| Rainbow Foil // | 18 | Jordan Staal | |
| Rainbow Foil // | 19 | Brett Connolly | |
| Rainbow Foil // | 20 | Beau Bennett | |
| Rainbow Foil // | 21 | Brent Burns | |
| Rainbow Foil // | 22 | Trevor Lewis | |
| Rainbow Foil // | 23 | Brandon Sutter | |
| Rainbow Foil // | 24 | Louis Domingue | |
| Rainbow Foil // | 25 | Leon Draisaitl | |
| Rainbow Foil // | 26 | Josh Bailey | |
| Rainbow Foil // | 27 | Jonathan Huberdeau | |
| Rainbow Foil // | 28 | Mark Scheifele | |
| Rainbow Foil // | 29 | Roman Josi | |
| Rainbow Foil // | 30 | Kris Versteeg | |
| Rainbow Foil // | 31 | Max Domi | |
| Rainbow Foil // | 32 | Ryan O'Reilly | |
| Rainbow Foil // | 33 | Craig Anderson | |
| Rainbow Foil // | 34 | Kevin Hayes | |
| Rainbow Foil // | 35 | Damon Severson | |
| Rainbow Foil // | 36 | Rickard Rakell | |
| Rainbow Foil // | 37 | Boone Jenner | |
| Rainbow Foil // | 38 | Joni Ortio | |
| Rainbow Foil // | 39 | Ian Cole | |
| Rainbow Foil // | 40 | Dan Hamhuis | |
| Rainbow Foil // | 41 | John Tavares | |
| Rainbow Foil // | 42 | Henrik Zetterberg | |
| Rainbow Foil // | 43 | Calle Jarnkrok | |
| Rainbow Foil // | 44 | Jason Pominville | |
| Rainbow Foil // | 45 | Garret Sparks | |
| Rainbow Foil // | 46 | Johnny Oduya | |
| Rainbow Foil // | 47 | Jake Allen | |
| Rainbow Foil // | 48 | Nikita Zadorov | |
| Rainbow Foil // | 49 | Brian Campbell | |
| Rainbow Foil // | 50 | Valtteri Filppula | |
| Rainbow Foil // | 51 | Trevor Daley | |
| Rainbow Foil // | 52 | Brendan Smith | |
| Rainbow Foil // | 53 | Andrei Markov | |
| Rainbow Foil // | 54 | Dustin Brown | |
| Rainbow Foil // | 55 | Jamie Benn | |
| Rainbow Foil // | 56 | Ryan Suter | |
| Rainbow Foil // | 57 | Nicklas Backstrom | |
| Rainbow Foil // | 58 | Willie Mitchell | |
| Rainbow Foil // | 59 | Michal Rozsival | |
| Rainbow Foil // | 60 | Chris Kreider | |
| Rainbow Foil // | 61 | Frederik Andersen | |
| Rainbow Foil // | 62 | Nick Leddy | |
| Rainbow Foil // | 63 | Brendan Gallagher | |
| Rainbow Foil // | 64 | Carter Hutton | |
| Rainbow Foil // | 65 | Zemgus Girgensons | |
| Rainbow Foil // | 66 | Cam Talbot | |
| Rainbow Foil // | 67 | Brian Dumoulin | |
| Rainbow Foil // | 68 | Joe Thornton | |
| Rainbow Foil // | 69 | Colin Miller | |
| Rainbow Foil // | 70 | Andrei Vasilevskiy | |
| Rainbow Foil // | 71 | Milan Michalek | |
| Rainbow Foil // | 72 | Tom Wilson | |
| Rainbow Foil // | 73 | Mike Brown | |
| Rainbow Foil // | 74 | John Klingberg | |
| Rainbow Foil // | 75 | Derick Brassard | |
| Rainbow Foil // | 76 | Ryan Ellis | |
| Rainbow Foil // | 77 | Erik Johnson | |
| Rainbow Foil // | 78 | Jaromir Jagr | |
| Rainbow Foil // | 79 | Zach Bogosian | |
| Rainbow Foil // | 80 | Joel Ward |
Zdroj: upperdeck.com
