2019-20 Credentials
Podsety (52)
- Base Set50
- Base Set - Debut Ticket Access100
- Red Parallel · paralela50
- Red Parallel - Debut Ticket Access · paralela100
- Green Parallel · paralela50
- Green Parallel - Debut Ticket Access · paralela100
- Purple Parallel · paralela50
- Purple Parallel - Debut Ticket Access · paralela100
- Black Parallel · paralela50
- Black Parallel - Debut Ticket Access · paralela100
- 1st Star of the Night7
- 1st Star of the Night - Rookies5
- 1st Star of the Night Auto Parallel · paralela5
- 1st Star of the Night Auto Parallel - Rookies · paralela4
- 2nd Star of the Night7
- 2nd Star of the Night - Rookies5
- 2nd Star of the Night Auto Parallel · paralela4
- 2nd Star of the Night Auto Parallel - Rookies · paralela4
- 3rd Star of the Night7
- 3rd Star of the Night - Rookies5
- 3rd Star of the Night Auto Parallel · paralela3
- 3rd Star of the Night Auto Parallel - Rookies · paralela4
- Debut Ticket Access Autos36
- Debut Ticket Access Autos Red Parallel · paralela36
- Debut Ticket Access Autos Green Parallel · paralela36
- Debut Ticket Access Autos Gold Parallel · paralela34
- Debut Ticket Access Autos Photo Variant18
- Debut Ticket Access Autos Photo Variant Red Parallel · paralela18
- Debut Ticket Access Autos Photo Variant Green Parallel · paralela18
- Debut Ticket Access Autos Photo Variant Gold Parallel · paralela16
- Debut Ticket Access Acetate25
- Debut Ticket Access Acetate Autos Parallel · paralela19
- Dual Ticket Access Autos4
- Dual Ticket Access Autos Red Parallel · paralela4
- Dual Ticket Access Autos Green Parallel · paralela4
- Dual Ticket Access Autos Gold Parallel · paralela4
- Rookie Science32
- Rookie Science Autos Parallel · paralela29
- Steel Wheels25
- Steel Wheels Gold Parallel · paralela25
- Through the Boards10
- Through the Boards Young Bloods10
- Ticket Access Autos7
- Ticket Access Autos Red Parallel · paralela7
- Ticket Access Autos Green Parallel · paralela7
- Ticket Access Autos Gold Parallel · paralela7
- Ticket Access Autos Photo Variant2
- Ticket Access Autos Photo Variant Red Parallel · paralela2
- Ticket Access Autos Photo Variant Green Parallel · paralela2
- Ticket Access Autos Photo Variant Gold Parallel · paralela2
- Ticket Access Acetate15
- Ticket Access Acetate Autos Parallel · paralela7
1 271 kariet
| Podset | # | Hráč | Vlastnosti |
|---|---|---|---|
| Black Parallel | 1 | Connor McDavid | #/5 |
| Black Parallel | 2 | Brad Marchand | #/5 |
| Black Parallel | 3 | Ryan Getzlaf | #/5 |
| Black Parallel | 4 | Jack Eichel | #/5 |
| Black Parallel | 5 | Steven Stamkos | #/5 |
| Black Parallel | 6 | Phil Kessel | #/5 |
| Black Parallel | 7 | Johnny Gaudreau | #/5 |
| Black Parallel | 8 | Seth Jones | #/5 |
| Black Parallel | 9 | Tyler Seguin | #/5 |
| Black Parallel | 10 | Alexander Ovechkin | #/5 |
| Black Parallel | 11 | Dylan Larkin | #/5 |
| Black Parallel | 12 | Sean Monahan | #/5 |
| Black Parallel | 13 | Drew Doughty | #/5 |
| Black Parallel | 14 | Eric Staal | #/5 |
| Black Parallel | 15 | Leon Draisaitl | #/5 |
| Black Parallel | 16 | Sebastian Aho | #/5 |
| Black Parallel | 17 | Artemi Panarin | #/5 |
| Black Parallel | 18 | Aleksander Barkov | #/5 |
| Black Parallel | 19 | Carey Price | #/5 |
| Black Parallel | 20 | Erik Karlsson | #/5 |
| Black Parallel | 21 | Mathew Barzal | #/5 |
| Black Parallel | 22 | Carter Hart | #/5 |
| Black Parallel | 23 | Evgeni Malkin | #/5 |
| Black Parallel | 24 | Matt Duchene | #/5 |
| Black Parallel | 25 | Auston Matthews | #/5 |
| Black Parallel | 26 | Jordan Binnington | #/5 |
| Black Parallel | 27 | Elias Pettersson | #/5 |
| Black Parallel | 28 | Nathan MacKinnon | #/5 |
| Black Parallel | 29 | Jonathan Toews | #/5 |
| Black Parallel | 30 | John Tavares | #/5 |
| Black Parallel | 31 | Henrik Lundqvist | #/5 |
| Black Parallel | 32 | Ryan O'Reilly | #/5 |
| Black Parallel | 33 | Marc-Andre Fleury | #/5 |
| Black Parallel | 34 | Brent Burns | #/5 |
| Black Parallel | 35 | Taylor Hall | #/5 |
| Black Parallel | 36 | Mark Scheifele | #/5 |
| Black Parallel | 37 | Claude Giroux | #/5 |
| Black Parallel | 38 | Mark Stone | #/5 |
| Black Parallel | 39 | Jamie Benn | #/5 |
| Black Parallel | 40 | Nikita Kucherov | #/5 |
| Black Parallel | 41 | Blake Wheeler | #/5 |
| Black Parallel | 42 | Patrice Bergeron | #/5 |
| Black Parallel | 43 | Max Domi | #/5 |
| Black Parallel | 44 | Brady Tkachuk | #/5 |
| Black Parallel | 45 | P.K. Subban | #/5 |
| Black Parallel | 46 | Brock Boeser | #/5 |
| Black Parallel | 47 | Nicklas Backstrom | #/5 |
| Black Parallel | 48 | Mikko Rantanen | #/5 |
| Black Parallel | 49 | Patrick Kane | #/5 |
| Black Parallel | 50 | Sidney Crosby | #/5 |
| Black Parallel - Debut Ticket Access | 51 | Kaden Fulcher | RC#/1 |
| Black Parallel - Debut Ticket Access | 52 | Klim Kostin | RC#/1 |
| Black Parallel - Debut Ticket Access | 53 | Nick Caamano | RC#/1 |
| Black Parallel - Debut Ticket Access | 54 | Matt Roy | RC#/1 |
| Black Parallel - Debut Ticket Access | 55 | Brandon Gignac | RC#/1 |
| Black Parallel - Debut Ticket Access | 56 | Josh Currie | RC#/1 |
| Black Parallel - Debut Ticket Access | 57 | Jack Studnicka | RC#/1 |
| Black Parallel - Debut Ticket Access | 58 | Dennis Gilbert | RC#/1 |
| Black Parallel - Debut Ticket Access | 59 | Mackenzie MacEachern | RC#/1 |
| Black Parallel - Debut Ticket Access | 60 | Cayden Primeau | RC#/1 |
| Black Parallel - Debut Ticket Access | 61 | Carsen Twarynski | RC#/1 |
| Black Parallel - Debut Ticket Access | 62 | Ryan Lindgren | RC#/1 |
| Black Parallel - Debut Ticket Access | 63 | Kole Sherwood | RC#/1 |
| Black Parallel - Debut Ticket Access | 64 | Nico Sturm | RC#/1 |
| Black Parallel - Debut Ticket Access | 65 | Guillaume Brisebois | RC#/1 |
| Black Parallel - Debut Ticket Access | 66 | Colton White | RC#/1 |
| Black Parallel - Debut Ticket Access | 67 | Gaetan Haas | RC#/1 |
| Black Parallel - Debut Ticket Access | 68 | John Marino | RC#/1 |
| Black Parallel - Debut Ticket Access | 69 | Joel L'Esperance | RC#/1 |
| Black Parallel - Debut Ticket Access | 70 | Jakob Lilja | RC#/1 |
| Black Parallel - Debut Ticket Access | 71 | Scott Sabourin | RC#/1 |
| Black Parallel - Debut Ticket Access | 72 | Vladislav Gavrikov | RC#/1 |
| Black Parallel - Debut Ticket Access | 73 | Josh Teves | RC#/1 |
| Black Parallel - Debut Ticket Access | 74 | David Gustafsson | RC#/1 |
| Black Parallel - Debut Ticket Access | 75 | Josh Jacobs | RC#/1 |
| Black Parallel - Debut Ticket Access | 76 | Riley Stillman | RC#/1 |
| Black Parallel - Debut Ticket Access | 77 | Adam Boqvist | RC#/1 |
| Black Parallel - Debut Ticket Access | 78 | Josh Brown | RC#/1 |
| Black Parallel - Debut Ticket Access | 79 | Kevin Stenlund | RC#/1 |
| Black Parallel - Debut Ticket Access | 80 | Mark Friedman | RC#/1 |
| Black Parallel - Debut Ticket Access | 81 | Kevin Boyle | RC#/1 |
| Black Parallel - Debut Ticket Access | 82 | Brogan Rafferty | RC#/1 |
| Black Parallel - Debut Ticket Access | 83 | Otto Koivula | RC#/1 |
| Black Parallel - Debut Ticket Access | 84 | Jacob Middleton | RC#/1 |
| Black Parallel - Debut Ticket Access | 85 | Rudolfs Balcers | RC#/1 |
| Black Parallel - Debut Ticket Access | 86 | Danil Yurtaykin | RC#/1 |
| Black Parallel - Debut Ticket Access | 87 | Colin Blackwell | RC#/1 |
| Black Parallel - Debut Ticket Access | 88 | Adam Johnson | RC#/1 |
| Black Parallel - Debut Ticket Access | 89 | Brady Keeper | RC#/1 |
| Black Parallel - Debut Ticket Access | 90 | Max Veronneau | RC#/1 |
| Black Parallel - Debut Ticket Access | 91 | Cale Fleury | RC#/1 |
| Black Parallel - Debut Ticket Access | 92 | Libor Hajek | RC#/1 |
| Black Parallel - Debut Ticket Access | 93 | Joey Daccord | RC#/1 |
| Black Parallel - Debut Ticket Access | 94 | Julien Gauthier | RC#/1 |
| Black Parallel - Debut Ticket Access | 95 | Nikolai Prokhorkin | RC#/1 |
| Black Parallel - Debut Ticket Access | 96 | Mario Ferraro | RC#/1 |
| Black Parallel - Debut Ticket Access | 97 | Carter Verhaeghe | RC#/1 |
| Black Parallel - Debut Ticket Access | 98 | Conor Timmins | RC#/1 |
| Black Parallel - Debut Ticket Access | 99 | Ryan Kuffner | RC#/1 |
| Black Parallel - Debut Ticket Access | 100 | Trevor Moore | RC#/1 |
| Black Parallel - Debut Ticket Access | 101 | Sam Lafferty | RC#/1 |
| Black Parallel - Debut Ticket Access | 102 | Zack MacEwen | RC#/1 |
| Black Parallel - Debut Ticket Access | 103 | Martin Fehervary | RC#/1 |
| Black Parallel - Debut Ticket Access | 104 | Jimmy Schuldt | RC#/1 |
| Black Parallel - Debut Ticket Access | 105 | Carl Grundstrom | RC#/1 |
| Black Parallel - Debut Ticket Access | 106 | Joakim Nygard | RC#/1 |
| Black Parallel - Debut Ticket Access | 107 | Rem Pitlick | RC#/1 |
| Black Parallel - Debut Ticket Access | 108 | Rhett Gardner | RC#/1 |
| Black Parallel - Debut Ticket Access | 109 | Elvis Merzlikins | RC#/1 |
| Black Parallel - Debut Ticket Access | 110 | Joel Persson | RC#/1 |
| Black Parallel - Debut Ticket Access | 111 | Zach Senyshyn | RC#/1 |
| Black Parallel - Debut Ticket Access | 112 | Vitaly Abramov | RC#/1 |
| Black Parallel - Debut Ticket Access | 113 | Nathan Bastian | RC#/1 |
| Black Parallel - Debut Ticket Access | 114 | Joel Farabee | RC#/1 |
| Black Parallel - Debut Ticket Access | 115 | Gerald Mayhew | RC#/1 |
| Black Parallel - Debut Ticket Access | 116 | Connor Bunnaman | RC#/1 |
| Black Parallel - Debut Ticket Access | 117 | Lean Bergmann | RC#/1 |
| Black Parallel - Debut Ticket Access | 118 | Dmytro Timashov | RC#/1 |
| Black Parallel - Debut Ticket Access | 119 | Ville Heinola | RC#/1 |
| Black Parallel - Debut Ticket Access | 120 | Trent Frederic | RC#/1 |
| Black Parallel - Debut Ticket Access | 121 | Blake Lizotte | RC#/1 |
| Black Parallel - Debut Ticket Access | 122 | William Borgen | RC#/1 |
| Black Parallel - Debut Ticket Access | 123 | Connor Clifton | RC#/1 |
| Black Parallel - Debut Ticket Access | 124 | Max Jones | RC#/1 |
| Black Parallel - Debut Ticket Access | 125 | Taro Hirose | RC#/1 |
| Black Parallel - Debut Ticket Access | 126 | Oliver Wahlstrom | RC#/1 |
| Black Parallel - Debut Ticket Access | 127 | Rasmus Sandin | RC#/1 |
| Black Parallel - Debut Ticket Access | 128 | Erik Brannstrom | RC#/1 |
| Black Parallel - Debut Ticket Access | 129 | Emil Bemstrom | RC#/1 |
| Black Parallel - Debut Ticket Access | 130 | Jesper Boqvist | RC#/1 |
| Black Parallel - Debut Ticket Access | 131 | Filip Zadina | RC#/1 |
| Black Parallel - Debut Ticket Access | 132 | Nicolas Hague | RC#/1 |
| Black Parallel - Debut Ticket Access | 133 | Dante Fabbro | RC#/1 |
| Black Parallel - Debut Ticket Access | 134 | Morgan Frost | RC#/1 |
| Black Parallel - Debut Ticket Access | 135 | Ryan Poehling | RC#/1 |
| Black Parallel - Debut Ticket Access | 136 | Tobias Bjornfot | RC#/1 |
| Black Parallel - Debut Ticket Access | 137 | Ilya Mikheyev | RC#/1 |
| Black Parallel - Debut Ticket Access | 138 | Alexandre Texier | RC#/1 |
| Black Parallel - Debut Ticket Access | 139 | Adam Fox | RC#/1 |
| Black Parallel - Debut Ticket Access | 140 | Victor Olofsson | RC#/1 |
| Black Parallel - Debut Ticket Access | 141 | Noah Dobson | RC#/1 |
| Black Parallel - Debut Ticket Access | 142 | Barrett Hayton | RC#/1 |
| Black Parallel - Debut Ticket Access | 143 | Cody Glass | RC#/1 |
| Black Parallel - Debut Ticket Access | 144 | Cale Makar | RC#/1 |
| Black Parallel - Debut Ticket Access | 145 | Kaapo Kakko | RC#/1 |
| Black Parallel - Debut Ticket Access | 146 | Kirby Dach | RC#/1 |
| Black Parallel - Debut Ticket Access | 147 | Nikita Gusev | RC#/1 |
| Black Parallel - Debut Ticket Access | 148 | Nick Suzuki | RC#/1 |
| Black Parallel - Debut Ticket Access | 149 | Quinn Hughes | RC#/1 |
| Black Parallel - Debut Ticket Access | 150 | Jack Hughes | RC#/1 |
| 1st Star of the Night | 1S-01 | Connor McDavid | |
| 1st Star of the Night | 1S-02 | Auston Matthews | |
| 1st Star of the Night | 1S-03 | Sidney Crosby | |
| 1st Star of the Night | 1S-04 | John Tavares | |
| 1st Star of the Night | 1S-05 | Carey Price | |
| 1st Star of the Night | 1S-06 | Marc-Andre Fleury | |
| 1st Star of the Night | 1S-07 | Patrick Kane | |
| 1st Star of the Night - Rookies | 1S-08 | Jack Hughes | RC |
| 1st Star of the Night - Rookies | 1S-09 | Kaapo Kakko | RC |
| 1st Star of the Night - Rookies | 1S-10 | Quinn Hughes | RC |
| 1st Star of the Night - Rookies | 1S-11 | Cale Makar | RC |
| 1st Star of the Night - Rookies | 1S-12 | Nick Suzuki | RC |
| 1st Star of the Night Auto Parallel | 1S-01 | Connor McDavid | AU#/5 |
| 1st Star of the Night Auto Parallel | 1S-02 | Auston Matthews | AU#/5 |
| 1st Star of the Night Auto Parallel | 1S-04 | John Tavares | AU#/15 |
| 1st Star of the Night Auto Parallel | 1S-05 | Carey Price | AU#/10 |
| 1st Star of the Night Auto Parallel | 1S-06 | Marc-Andre Fleury | AU#/15 |
| 1st Star of the Night Auto Parallel - Rookies | 1S-08 | Jack Hughes | RCAU#/10 |
| 1st Star of the Night Auto Parallel - Rookies | 1S-10 | Quinn Hughes | RCAU#/10 |
| 1st Star of the Night Auto Parallel - Rookies | 1S-11 | Cale Makar | RCAU#/10 |
| 1st Star of the Night Auto Parallel - Rookies | 1S-12 | Nick Suzuki | RCAU#/10 |
| 2nd Star of the Night | 2S-01 | Mark Stone | |
| 2nd Star of the Night | 2S-02 | Dylan Larkin | |
| 2nd Star of the Night | 2S-03 | Ryan O'Reilly | |
| 2nd Star of the Night | 2S-04 | Alex DeBrincat | |
| 2nd Star of the Night | 2S-05 | John Gibson | |
| 2nd Star of the Night | 2S-06 | Aleksander Barkov | |
| 2nd Star of the Night | 2S-07 | Artemi Panarin | |
| 2nd Star of the Night - Rookies | 2S-08 | Filip Zadina | RC |
| 2nd Star of the Night - Rookies | 2S-09 | Ryan Poehling | RC |
| 2nd Star of the Night - Rookies | 2S-10 | Cody Glass | RC |
| 2nd Star of the Night - Rookies | 2S-11 | Nikita Gusev | RC |
| 2nd Star of the Night - Rookies | 2S-12 | Kirby Dach | RC |
| 2nd Star of the Night Auto Parallel | 2S-01 | Mark Stone | AU#/75 |
| 2nd Star of the Night Auto Parallel | 2S-02 | Dylan Larkin | AU#/25 |
| 2nd Star of the Night Auto Parallel | 2S-05 | John Gibson | AU#/75 |
| 2nd Star of the Night Auto Parallel | 2S-07 | Artemi Panarin | AU#/25 |
| 2nd Star of the Night Auto Parallel - Rookies | 2S-08 | Filip Zadina | RCAU#/25 |
| 2nd Star of the Night Auto Parallel - Rookies | 2S-10 | Cody Glass | RCAU#/25 |
| 2nd Star of the Night Auto Parallel - Rookies | 2S-11 | Nikita Gusev | RCAU#/25 |
| 2nd Star of the Night Auto Parallel - Rookies | 2S-12 | Kirby Dach | RCAU#/25 |
| 3rd Star of the Night | 3S-01 | Zach Werenski | |
| 3rd Star of the Night | 3S-02 | Jake Guentzel | |
| 3rd Star of the Night | 3S-03 | Brayden Point | |
| 3rd Star of the Night | 3S-04 | Matthew Tkachuk | |
| 3rd Star of the Night | 3S-05 | Pierre-Luc Dubois | |
| 3rd Star of the Night | 3S-06 | Thomas Chabot | |
| 3rd Star of the Night | 3S-07 | Jonathan Drouin | |
| 3rd Star of the Night - Rookies | 3S-08 | Rasmus Sandin | RC |
| 3rd Star of the Night - Rookies | 3S-09 | Noah Dobson | RC |
Zdroj: upperdeck.com
