2021-22 Credentials
Podsety (129)
- Base Set50
- Base Set - Debut Ticket Access100
- Teal Parallel · paralela50
- Yellow Parallel · paralela50
- Yellow Parallel - Debut Ticket Access · paralela100
- Indigo Parallel · paralela50
- Red Parallel · paralela50
- Red Parallel - Debut Ticket Access · paralela100
- Orange Parallel · paralela50
- Orange Parallel - Debut Ticket Access · paralela100
- Blue Parallel · paralela50
- Blue Parallel - Debut Ticket Access · paralela100
- Neon Green Parallel · paralela50
- Pink Parallel · paralela50
- Pink Parallel - Debut Ticket Access · paralela100
- Green Parallel · paralela50
- Green Parallel - Debut Ticket Access · paralela100
- Purple Parallel · paralela50
- Purple Parallel - Debut Ticket Access · paralela100
- Gold Parallel · paralela50
- Gold Parallel - Debut Ticket Access · paralela100
- Black Parallel · paralela50
- Black Parallel - Debut Ticket Access · paralela100
- 1st Star of the Night10
- 1st Star of the Night Auto Parallel · paralela6
- 1st Star of the Night Rookies7
- 1st Star of the Night Rookies Auto Parallel · paralela4
- 2nd Star of the Night10
- 2nd Star of the Night Auto Parallel · paralela9
- 2nd Star of the Night Rookies7
- 2nd Star of the Night Rookies Auto Parallel · paralela7
- 3rd Star of the Night10
- 3rd Star of the Night Auto Parallel · paralela6
- 3rd Star of the Night Rookies6
- 3rd Star of the Night Rookies Auto Parallel · paralela6
- Debut Ticket Access Auto - Tier 127
- Debut Ticket Access Auto - Tier 210
- Debut Ticket Access Auto - Tier 33
- Debut Ticket Access Auto Yellow Parallel - Tier 1 · paralela27
- Debut Ticket Access Auto Yellow Parallel - Tier 2 · paralela10
- Debut Ticket Access Auto Yellow Parallel - Tier 3 · paralela3
- Debut Ticket Access Auto Red Parallel - Tier 1 · paralela27
- Debut Ticket Access Auto Red Parallel - Tier 2 · paralela9
- Debut Ticket Access Auto Red Parallel - Tier 3 · paralela3
- Debut Ticket Access Auto Orange Parallel - Tier 1 · paralela27
- Debut Ticket Access Auto Orange Parallel - Tier 2 · paralela10
- Debut Ticket Access Auto Orange Parallel - Tier 3 · paralela3
- Debut Ticket Access Auto Blue Parallel - Tier 1 · paralela27
- Debut Ticket Access Auto Blue Parallel - Tier 2 · paralela13
- Debut Ticket Access Auto Green Parallel · paralela39
- Debut Ticket Access Auto Purple Parallel · paralela33
- Debut Ticket Access Auto Black Parallel · paralela31
- Debut Ticket Access Acetate40
- Debut Ticket Access Acetate Auto Parallel · paralela28
- Dual Ticket Access Auto4
- Dual Ticket Access Auto Yellow Parallel · paralela4
- Dual Ticket Access Auto Red Parallel · paralela4
- Dual Ticket Access Auto Orange Parallel · paralela4
- Dual Ticket Access Auto Blue Parallel · paralela4
- Dual Ticket Access Auto Green Parallel · paralela4
- Dual Ticket Access Auto Purple Parallel · paralela4
- Dual Ticket Access Auto Black Parallel · paralela4
- Main Stage Signatures37
- Main Stage Signatures Gold Parallel - Tier 1 · paralela35
- Main Stage Signatures Gold Parallel - Tier 2 · paralela7
- Main Stage Signatures Black Parallel · paralela44
- Retro Ticket Access Auto2
- Retro Ticket Access Auto Yellow Parallel · paralela2
- Retro Ticket Access Auto Red Parallel · paralela1
- Retro Ticket Access Auto Orange Parallel · paralela1
- Retro Ticket Access Auto Blue Parallel · paralela1
- Retro Ticket Access Auto Green Parallel · paralela1
- Retro Ticket Access Auto Black Parallel · paralela1
- Rookie Arrivals50
- Rookie Arrivals Auto Parallel · paralela41
- Speed of the Game25
- Speed of the Game Rookies25
- Ticket Access Autos12
- Ticket Access Autos Yellow Parallel · paralela12
- Ticket Access Autos Red Parallel · paralela12
- Ticket Access Autos Orange Parallel · paralela11
- Ticket Access Autos Blue Parallel · paralela12
- Ticket Access Autos Green Parallel · paralela12
- Ticket Access Autos Purple Parallel · paralela12
- Ticket Access Autos Black Parallel · paralela12
- Ticket Access Acetate25
- Ticket Access Acetate Auto Parallel · paralela15
- View from the Glass10
- View from the Glass Gold Spectrum Parallel · paralela10
- View from the Glass Rookies10
- View from the Glass Rookies Gold Spectrum Parallel · paralela10
- 2019-20 Update - Debut Ticket Access Auto9
- 2019-20 Update - Debut Ticket Access Auto Red Parallel · paralela9
- 2019-20 Update - Debut Ticket Access Auto Green Parallel · paralela9
- 2019-20 Update - Debut Ticket Access Auto Gold Parallel · paralela9
- 2019-20 Update - Debut Ticket Access Auto Photo Variant4
- 2019-20 Update - Debut Ticket Access Auto Photo Variant Red Parallel · paralela5
- 2019-20 Update - Debut Ticket Access Auto Photo Variant Green Parallel · paralela5
- 2019-20 Update - Debut Ticket Access Auto Photo Variant Gold Parallel · paralela7
- 2019-20 Update - Debut Ticket Access Acetate Auto Parallel · paralela4
- 2019-20 Update - Ticket Access Auto6
- 2019-20 Update - Ticket Access Auto Red Parallel · paralela6
- 2019-20 Update - Ticket Access Auto Green Parallel · paralela6
- 2019-20 Update - Ticket Access Auto Gold Parallel · paralela6
- 2019-20 Update - Ticket Access Auto Photo Variant2
- 2019-20 Update - Ticket Access Auto Photo Variant Red Parallel · paralela2
- 2019-20 Update - Ticket Access Auto Photo Variant Green Parallel · paralela2
- 2019-20 Update - Ticket Access Auto Photo Variant Gold Parallel · paralela2
- 2019-20 Update - Ticket Access Acetate Auto Parallel · paralela6
- 2020-21 Update - Debut Ticket Access100
- 2020-21 Update - Debut Ticket Access Yellow Parallel · paralela100
- 2020-21 Update - Debut Ticket Access Red Parallel · paralela100
- 2020-21 Update - Debut Ticket Access Orange Parallel · paralela100
- 2020-21 Update - Debut Ticket Access Blue Parallel · paralela100
- 2020-21 Update - Debut Ticket Access Pink Parallel · paralela100
- 2020-21 Update - Debut Ticket Access Green Parallel · paralela100
- 2020-21 Update - Debut Ticket Access Purple Parallel · paralela100
- 2020-21 Update - Debut Ticket Access Gold Parallel · paralela100
- 2020-21 Update - Debut Ticket Access Black Parallel · paralela100
- 2020-21 Update - Debut Ticket Access Auto16
- 2020-21 Update - Debut Ticket Access Auto Yellow Parallel · paralela16
- 2020-21 Update - Debut Ticket Access Auto Red Parallel · paralela16
- 2020-21 Update - Debut Ticket Access Auto Orange Parallel · paralela16
- 2020-21 Update - Debut Ticket Access Auto Blue Parallel · paralela10
- 2020-21 Update - Debut Ticket Access Auto Green Parallel · paralela5
- 2020-21 Update - Debut Ticket Access Auto Purple Parallel · paralela4
- 2020-21 Update - Debut Ticket Access Auto Black Parallel · paralela4
- 2020-21 Update - Acetate Debut Ticket Access15
- 2020-21 Update - Acetate Debut Ticket Access Auto5
3 794 kariet
| Podset | # | Hráč | Vlastnosti |
|---|---|---|---|
| Black Parallel - Debut Ticket Access | 101 | Daniil Miromanov | RC#/1 |
| Black Parallel - Debut Ticket Access | 102 | Mike Hardman | RC#/1 |
| Black Parallel - Debut Ticket Access | 103 | Jan Jenik | RC#/1 |
| Black Parallel - Debut Ticket Access | 104 | Egor Sokolov | RC#/1 |
| Black Parallel - Debut Ticket Access | 105 | Nico Daws | RC#/1 |
| Black Parallel - Debut Ticket Access | 106 | Jasper Weatherby | RC#/1 |
| Black Parallel - Debut Ticket Access | 107 | Ross Colton | RC#/1 |
| Black Parallel - Debut Ticket Access | 108 | Kole Lind | RC#/1 |
| Black Parallel - Debut Ticket Access | 109 | Ryan Merkley | RC#/1 |
| Black Parallel - Debut Ticket Access | 110 | Cam York | RC#/1 |
| Black Parallel - Debut Ticket Access | 111 | Wade Allison | RC#/1 |
| Black Parallel - Debut Ticket Access | 112 | Shane Pinto | RC#/1 |
| Black Parallel - Debut Ticket Access | 113 | Alex Barre-Boulet | RC#/1 |
| Black Parallel - Debut Ticket Access | 114 | Joe Veleno | RC#/1 |
| Black Parallel - Debut Ticket Access | 115 | Jake Neighbours | RC#/1 |
| Black Parallel - Debut Ticket Access | 116 | Rasmus Kupari | RC#/1 |
| Black Parallel - Debut Ticket Access | 117 | Adam Beckman | RC#/1 |
| Black Parallel - Debut Ticket Access | 118 | Tanner Jeannot | RC#/1 |
| Black Parallel - Debut Ticket Access | 119 | Yegor Chinakhov | RC#/1 |
| Black Parallel - Debut Ticket Access | 120 | Calen Addison | RC#/1 |
| Black Parallel - Debut Ticket Access | 121 | Filip Gustavsson | RC#/1 |
| Black Parallel - Debut Ticket Access | 122 | Ukko-Pekka Luukkonen | RC#/1 |
| Black Parallel - Debut Ticket Access | 123 | Hendrix Lapierre | RC#/1 |
| Black Parallel - Debut Ticket Access | 124 | Jonathan Dahlen | RC#/1 |
| Black Parallel - Debut Ticket Access | 125 | Grigori Denisenko | RC#/1 |
| Black Parallel - Debut Ticket Access | 126 | Jacob Bernard-Docker | RC#/1 |
| Black Parallel - Debut Ticket Access | 127 | Benoit-Olivier Groulx | RC#/1 |
| Black Parallel - Debut Ticket Access | 128 | Dawson Mercer | RC#/1 |
| Black Parallel - Debut Ticket Access | 129 | Alex Turcotte | RC#/1 |
| Black Parallel - Debut Ticket Access | 130 | J.J. Peterka | RC#/1 |
| Black Parallel - Debut Ticket Access | 131 | Seth Jarvis | RC#/1 |
| Black Parallel - Debut Ticket Access | 132 | Nils Lundkvist | RC#/1 |
| Black Parallel - Debut Ticket Access | 133 | Philip Tomasino | RC#/1 |
| Black Parallel - Debut Ticket Access | 134 | Scott Perunovich | RC#/1 |
| Black Parallel - Debut Ticket Access | 135 | Cole Sillinger | RC#/1 |
| Black Parallel - Debut Ticket Access | 136 | Alex Newhook | RC#/1 |
| Black Parallel - Debut Ticket Access | 137 | Anton Lundell | RC#/1 |
| Black Parallel - Debut Ticket Access | 138 | Jamie Drysdale | RC#/1 |
| Black Parallel - Debut Ticket Access | 139 | Alexander Holtz | RC#/1 |
| Black Parallel - Debut Ticket Access | 140 | Mason McTavish | RC#/1 |
| Black Parallel - Debut Ticket Access | 141 | Cole Perfetti | RC#/1 |
| Black Parallel - Debut Ticket Access | 142 | Vasily Podkolzin | RC#/1 |
| Black Parallel - Debut Ticket Access | 143 | William Eklund | RC#/1 |
| Black Parallel - Debut Ticket Access | 144 | Jeremy Swayman | RC#/1 |
| Black Parallel - Debut Ticket Access | 145 | Quinton Byfield | RC#/1 |
| Black Parallel - Debut Ticket Access | 146 | Spencer Knight | RC#/1 |
| Black Parallel - Debut Ticket Access | 147 | Trevor Zegras | RC#/1 |
| Black Parallel - Debut Ticket Access | 148 | Moritz Seider | RC#/1 |
| Black Parallel - Debut Ticket Access | 149 | Cole Caufield | RC#/1 |
| Black Parallel - Debut Ticket Access | 150 | Lucas Raymond | RC#/1 |
| 1st Star of the Night | 1S-1 | Connor McDavid | |
| 1st Star of the Night | 1S-2 | Steven Stamkos | |
| 1st Star of the Night | 1S-3 | Sidney Crosby | |
| 1st Star of the Night | 1S-4 | Auston Matthews | |
| 1st Star of the Night | 1S-5 | Kris Letang | |
| 1st Star of the Night | 1S-6 | Patrick Kane | |
| 1st Star of the Night | 1S-7 | John Tavares | |
| 1st Star of the Night | 1S-8 | Quinn Hughes | |
| 1st Star of the Night | 1S-9 | Cale Makar | |
| 1st Star of the Night | 1S-10 | Taylor Hall | |
| 1st Star of the Night Auto Parallel | 1S-1 | Connor McDavid | AU#/5 |
| 1st Star of the Night Auto Parallel | 1S-3 | Sidney Crosby | AU#/5 |
| 1st Star of the Night Auto Parallel | 1S-4 | Auston Matthews | AU#/5 |
| 1st Star of the Night Auto Parallel | 1S-7 | John Tavares | AU#/15 |
| 1st Star of the Night Auto Parallel | 1S-9 | Cale Makar | AU#/15 |
| 1st Star of the Night Auto Parallel | 1S-10 | Taylor Hall | AU#/15 |
| 1st Star of the Night Rookies | 1SR-1 | Lucas Raymond | RC |
| 1st Star of the Night Rookies | 1SR-2 | Cole Caufield | RC |
| 1st Star of the Night Rookies | 1SR-3 | Moritz Seider | RC |
| 1st Star of the Night Rookies | 1SR-4 | Trevor Zegras | RC |
| 1st Star of the Night Rookies | 1SR-5 | Jeremy Swayman | RC |
| 1st Star of the Night Rookies | 1SR-6 | Spencer Knight | RC |
| 1st Star of the Night Rookies | 1SR-7 | Quinton Byfield | RC |
| 1st Star of the Night Rookies Auto Parallel | 1SR-4 | Trevor Zegras | RCAU#/25 |
| 1st Star of the Night Rookies Auto Parallel | 1SR-5 | Jeremy Swayman | RCAU#/25 |
| 1st Star of the Night Rookies Auto Parallel | 1SR-6 | Spencer Knight | RCAU#/25 |
| 1st Star of the Night Rookies Auto Parallel | 1SR-7 | Quinton Byfield | RCAU#/25 |
| 2nd Star of the Night | 2S-1 | Jonathan Marchessault | |
| 2nd Star of the Night | 2S-2 | Connor Hellebuyck | |
| 2nd Star of the Night | 2S-3 | Matthew Tkachuk | |
| 2nd Star of the Night | 2S-4 | Alexis Lafreniere | |
| 2nd Star of the Night | 2S-5 | Brad Marchand | |
| 2nd Star of the Night | 2S-6 | Brady Tkachuk | |
| 2nd Star of the Night | 2S-7 | Max Pacioretty | |
| 2nd Star of the Night | 2S-8 | Brent Burns | |
| 2nd Star of the Night | 2S-9 | Jason Robertson | |
| 2nd Star of the Night | 2S-10 | Kevin Fiala | |
| 2nd Star of the Night Auto Parallel | 2S-1 | Jonathan Marchessault | AU#/49 |
| 2nd Star of the Night Auto Parallel | 2S-2 | Connor Hellebuyck | AU#/49 |
| 2nd Star of the Night Auto Parallel | 2S-3 | Matthew Tkachuk | AU#/49 |
| 2nd Star of the Night Auto Parallel | 2S-4 | Alexis Lafreniere | AU#/49 |
| 2nd Star of the Night Auto Parallel | 2S-5 | Brad Marchand | AU#/49 |
| 2nd Star of the Night Auto Parallel | 2S-6 | Brady Tkachuk | AU#/49 |
| 2nd Star of the Night Auto Parallel | 2S-7 | Max Pacioretty | AU#/49 |
| 2nd Star of the Night Auto Parallel | 2S-8 | Brent Burns | AU#/49 |
| 2nd Star of the Night Auto Parallel | 2S-10 | Kevin Fiala | AU#/49 |
| 2nd Star of the Night Rookies | 2SR-1 | Alex Newhook | RC |
| 2nd Star of the Night Rookies | 2SR-2 | Alexander Holtz | RC |
| 2nd Star of the Night Rookies | 2SR-3 | William Eklund | RC |
| 2nd Star of the Night Rookies | 2SR-4 | Mason McTavish | RC |
| 2nd Star of the Night Rookies | 2SR-5 | Anton Lundell | RC |
| 2nd Star of the Night Rookies | 2SR-6 | Vasily Podkolzin | RC |
| 2nd Star of the Night Rookies | 2SR-7 | Dawson Mercer | RC |
| 2nd Star of the Night Rookies Auto Parallel | 2SR-1 | Alex Newhook | RCAU#/49 |
| 2nd Star of the Night Rookies Auto Parallel | 2SR-2 | Alexander Holtz | RCAU#/49 |
| 2nd Star of the Night Rookies Auto Parallel | 2SR-3 | William Eklund | RCAU#/49 |
| 2nd Star of the Night Rookies Auto Parallel | 2SR-4 | Mason McTavish | RCAU#/49 |
| 2nd Star of the Night Rookies Auto Parallel | 2SR-5 | Anton Lundell | RCAU#/49 |
| 2nd Star of the Night Rookies Auto Parallel | 2SR-6 | Vasily Podkolzin | RCAU#/49 |
| 2nd Star of the Night Rookies Auto Parallel | 2SR-7 | Dawson Mercer | RCAU#/49 |
| 3rd Star of the Night | 3S-1 | Dylan Cozens | |
| 3rd Star of the Night | 3S-2 | Thatcher Demko | |
| 3rd Star of the Night | 3S-3 | Yanni Gourde | |
| 3rd Star of the Night | 3S-4 | Conor Garland | |
| 3rd Star of the Night | 3S-5 | Jack Roslovic | |
| 3rd Star of the Night | 3S-6 | Drake Batherson | |
| 3rd Star of the Night | 3S-7 | Eeli Tolvanen | |
| 3rd Star of the Night | 3S-8 | Chris Kreider | |
| 3rd Star of the Night | 3S-9 | Tyler Bertuzzi | |
| 3rd Star of the Night | 3S-10 | Jordan Kyrou | |
| 3rd Star of the Night Auto Parallel | 3S-1 | Dylan Cozens | AU#/99 |
| 3rd Star of the Night Auto Parallel | 3S-2 | Thatcher Demko | AU#/99 |
| 3rd Star of the Night Auto Parallel | 3S-4 | Conor Garland | AU#/99 |
| 3rd Star of the Night Auto Parallel | 3S-5 | Jack Roslovic | AU#/99 |
| 3rd Star of the Night Auto Parallel | 3S-6 | Drake Batherson | AU#/99 |
| 3rd Star of the Night Auto Parallel | 3S-7 | Eeli Tolvanen | AU#/99 |
| 3rd Star of the Night Rookies | 3SR-1 | Jamie Drysdale | RC |
| 3rd Star of the Night Rookies | 3SR-2 | Cole Perfetti | RC |
| 3rd Star of the Night Rookies | 3SR-3 | Scott Perunovich | RC |
| 3rd Star of the Night Rookies | 3SR-4 | Philip Tomasino | RC |
| 3rd Star of the Night Rookies | 3SR-5 | Joe Veleno | RC |
| 3rd Star of the Night Rookies | 3SR-6 | Cole Sillinger | RC |
| 3rd Star of the Night Rookies Auto Parallel | 3SR-1 | Jamie Drysdale | RCAU#/99 |
| 3rd Star of the Night Rookies Auto Parallel | 3SR-2 | Cole Perfetti | RCAU#/99 |
| 3rd Star of the Night Rookies Auto Parallel | 3SR-3 | Scott Perunovich | RCAU#/99 |
| 3rd Star of the Night Rookies Auto Parallel | 3SR-4 | Philip Tomasino | RCAU#/99 |
| 3rd Star of the Night Rookies Auto Parallel | 3SR-5 | Joe Veleno | RCAU#/99 |
| 3rd Star of the Night Rookies Auto Parallel | 3SR-6 | Cole Sillinger | RCAU#/99 |
| Debut Ticket Access Auto - Tier 1 | DTAA-AP | Aliaksei Protas | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-CA | Calen Addison | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-CS | Cole Sillinger | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-GD | Grigori Denisenko | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-GP | Garrett Pilon | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-JA | Jack Ahcan | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-JB | Jacob Bernard-Docker | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-JJ | Jan Jenik | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-JN | Jake Neighbours | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-JV | Joe Veleno | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-JY | Jesse Ylonen | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-KL | Kole Lind | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-LP | Lane Pederson | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-LT | Logan Thompson | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-MB | Morgan Barron | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-MP | Matthew Phillips | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-NL | Nils Lundkvist | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-OS | Oskar Steen | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-PD | Pavel Dorofeyev | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-PI | Shane Pinto | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-PK | Parker Kelly | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-RC | Ross Colton | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-RK | Rasmus Kupari | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-SJ | Seth Jarvis | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-UL | Ukko-Pekka Luukkonen | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-WK | Wyatt Kalynuk | RCAU#/299 |
| Debut Ticket Access Auto - Tier 1 | DTAA-ZJ | Zac Jones | RCAU#/299 |
| Debut Ticket Access Auto - Tier 2 | DTAA-AH | Alexander Holtz | RCAU#/199 |
| Debut Ticket Access Auto - Tier 2 | DTAA-AL | Anton Lundell | RCAU#/199 |
| Debut Ticket Access Auto - Tier 2 | DTAA-CP | Cole Perfetti | RCAU#/199 |
| Debut Ticket Access Auto - Tier 2 | DTAA-DM | Dawson Mercer | RCAU#/199 |
| Debut Ticket Access Auto - Tier 2 | DTAA-JD | Jamie Drysdale | RCAU#/199 |
| Debut Ticket Access Auto - Tier 2 | DTAA-MM | Mason McTavish | RCAU#/199 |
| Debut Ticket Access Auto - Tier 2 | DTAA-PT | Philip Tomasino | RCAU#/199 |
| Debut Ticket Access Auto - Tier 2 | DTAA-SP | Scott Perunovich | RCAU#/199 |
| Debut Ticket Access Auto - Tier 2 | DTAA-VP | Vasily Podkolzin | RCAU#/199 |
| Debut Ticket Access Auto - Tier 2 | DTAA-WE | William Eklund | RCAU#/199 |
| Debut Ticket Access Auto - Tier 3 | DTAA-JS | Jeremy Swayman | RCAU#/99 |
| Debut Ticket Access Auto - Tier 3 | DTAA-MS | Moritz Seider | RCAU#/99 |
| Debut Ticket Access Auto - Tier 3 | DTAA-SK | Spencer Knight | RCAU#/99 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-AP | Aliaksei Protas | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-CA | Calen Addison | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-CS | Cole Sillinger | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-GD | Grigori Denisenko | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-GP | Garrett Pilon | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-JA | Jack Ahcan | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-JB | Jacob Bernard-Docker | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-JJ | Jan Jenik | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-JN | Jake Neighbours | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-JV | Joe Veleno | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-JY | Jesse Ylonen | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-KL | Kole Lind | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-LP | Lane Pederson | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-LT | Logan Thompson | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-MB | Morgan Barron | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-MP | Matthew Phillips | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-NL | Nils Lundkvist | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-OS | Oskar Steen | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-PD | Pavel Dorofeyev | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-PI | Shane Pinto | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-PK | Parker Kelly | RCAU#/125 |
| Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-RC | Ross Colton | RCAU#/125 |
Zdroj: upperdeck.com
