2019-20 Trilogy
Podsety (85)
- Base Set50
- Base Set - Common Rookies33
- Base Set - Uncommon Rookies33
- Base Set - Rare Rookies33
- Base Set - Triple Rookies1
- Blue Foil Patch Parallel - Auto · paralela35
- Blue Foil Patch Parallel · paralela8
- Silver Foil Auto Parallel · paralela36
- Silver Foil Auto Parallel - Common Rookies Tier 1 · paralela23
- Silver Foil Auto Parallel - Common Rookies Tier 2 · paralela6
- Silver Foil Auto Parallel - Uncommon Rookies Tier 1 · paralela25
- Silver Foil Auto Parallel - Uncommon Rookies Tier 2 · paralela6
- Silver Foil Auto Parallel - Rare Rookies Tier 1 · paralela25
- Silver Foil Auto Parallel - Rare Rookies Tier 2 · paralela6
- Silver Foil Auto Parallel - Triple Rookies · paralela1
- Purple Foil Parallel - Auto · paralela40
- Purple Foil Parallel · paralela9
- Red Foil Material Parallel · paralela46
- Red Foil Material Parallel - Common Rookies · paralela33
- Red Foil Material Parallel - Uncommon Rookies · paralela32
- Red Foil Material Parallel - Rare Rookies · paralela32
- Red Foil Material Parallel - Triple Rookies · paralela1
- All-Star Signature Pucks3
- All-Star Signature Pucks Team Logo Parallel · paralela3
- All-Star Signature Pucks All-Star Logo Parallel · paralela3
- Auto Focus5
- Crystallized Signatures10
- Hall of Fame Signature Pucks4
- Hall of Fame Signature Pucks Team Logo Parallel · paralela4
- Hall of Fame Signature Pucks Shield Logo Parallel · paralela4
- Honorary Triple Swatches18
- Rookie Renditions50
- Rookie Renditions Red Foil Parallel · paralela50
- Rookie Renditions Blue Foil Parallel · paralela50
- Rookie Renditions Gold Foil Auto Parallel · paralela46
- Rookie Renditions Purple Foil Auto Parallel · paralela47
- Rookie Renditions Silver Foil Jersey Parallel · paralela48
- Rookie Renditions Gold Foil Auto Patch Parallel · paralela45
- Rookie Signature Pucks6
- Rookie Signature Pucks Team Logo Parallel · paralela6
- Rookie Signature Pucks Shield Logo Parallel · paralela6
- Scripted Hall of Fame Plaques3
- Signature Pucks18
- Signature Pucks Team Logo Parallel · paralela20
- Signature Pucks Shield Logo Parallel · paralela20
- Triple Relics11
- Trophy Winner Signature Pucks4
- Trophy Winner Signature Pucks Team Logo Parallel · paralela4
- Trophy Winner Signature Pucks Shield Logo Parallel · paralela4
- 2013-14 Update - Signature Pucks5
- 2013-14 Update - Signature Pucks Retro Logo Parallel · paralela5
- 2013-14 Update - Signature Pucks Shield Logo Parallel · paralela5
- 2015-16 Update - Signature Pucks1
- 2015-16 Update - Signature Pucks Retro Team Logo Parallel · paralela1
- 2015-16 Update - Signature Pucks Shield Logo Parallel · paralela1
- 2016-17 Update - Dual Signature Pucks5
- 2016-17 Update - Dual Signature Pucks Team Logo Parallel · paralela5
- 2016-17 Update - Dual Signature Pucks Shield Logo Parallel · paralela5
- 2016-17 Update - Ice Scripts1
- 2017-18 Update - Signature Pucks1
- 2017-18 Update - Signature Pucks Team Logo Parallel · paralela1
- 2017-18 Update - Signature Pucks Shield Logo Parallel · paralela1
- 2017-18 Update - Stanley Cup Champions Signature Pucks2
- 2017-18 Update - Stanley Cup Champions Signature Pucks Team Logo Parallel · paralela2
- 2017-18 Update - Trophy Winners Signature Pucks1
- 2017-18 Update - Trophy Winners Signature Pucks Team Logo Parallel · paralela1
- 2017-18 Update - Trophy Winners Signature Pucks Shield Logo Parallel · paralela1
- 2018-19 Update - Auto Focus2
- 2018-19 Update - Ice Scripts7
- 2018-19 Update - Scripted Hall of Fame Plaques3
- 2018-19 Update - Signature Pucks9
- 2018-19 Update - Signature Pucks Team Logo Parallel · paralela7
- 2018-19 Update - Signature Pucks Shield Logo Parallel · paralela7
- 2018-19 Update - All-Star Signature Pucks3
- 2018-19 Update - AllStar Signature Pucks Team Logo Parallel · paralela3
- 2018-19 Update - All-Star Signature Pucks All-Star Logo Parallel · paralela3
- 2018-19 Update - Hall of Fame Signature Pucks3
- 2018-19 Update - Hall of Fame Signature Pucks Team Logo Parallel · paralela3
- 2018-19 Update - Hall of Fame Signature Pucks HOF Logo Parallel · paralela3
- 2018-19 Update - Stanley Cup Champions Signature Pucks5
- 2018-19 Update - Stanley Cup Champions Signature Pucks Team Logo Parallel · paralela5
- 2018-19 Update - Stanley Cup Champions Signature Pucks Cup Logo Parallel · paralela5
- 2018-19 Update - Trophy Winners Signature Pucks2
- 2018-19 Update - Trophy Winners Signature Pucks Team Logo Parallel · paralela2
- 2018-19 Update - Trophy Winners Signature Pucks Shield Logo Parallel · paralela1
1 123 kariet
| Podset | # | Hráč | Vlastnosti |
|---|---|---|---|
| Base Set | 1 | Connor McDavid | |
| Base Set | 2 | Steven Stamkos | |
| Base Set | 3 | Brad Marchand | |
| Base Set | 4 | Jack Eichel | |
| Base Set | 5 | Jonathan Drouin | |
| Base Set | 6 | Nathan MacKinnon | |
| Base Set | 7 | Mark Stone | |
| Base Set | 8 | Ryan O'Reilly | |
| Base Set | 9 | Brady Tkachuk | |
| Base Set | 10 | Patrick Kane | |
| Base Set | 11 | Tyler Seguin | |
| Base Set | 12 | Nico Hischier | |
| Base Set | 13 | Anders Lee | |
| Base Set | 14 | John Gibson | |
| Base Set | 15 | Alexander Ovechkin | |
| Base Set | 16 | Carter Hart | |
| Base Set | 17 | Teuvo Teravainen | |
| Base Set | 18 | Pierre-Luc Dubois | |
| Base Set | 19 | Dylan Larkin | |
| Base Set | 20 | Henrik Lundqvist | |
| Base Set | 21 | Matt Dumba | |
| Base Set | 22 | Matthew Tkachuk | |
| Base Set | 23 | Matt Murray | |
| Base Set | 24 | Brock Boeser | |
| Base Set | 25 | Mark Scheifele | |
| Base Set | 26 | Viktor Arvidsson | |
| Base Set | 27 | Aleksander Barkov | |
| Base Set | 28 | Brent Burns | |
| Base Set | 29 | Clayton Keller | |
| Base Set | 30 | Auston Matthews | |
| Base Set | 31 | Jonathan Quick | |
| Base Set | 32 | Marc-Andre Fleury | |
| Base Set | 33 | Mitch Marner | |
| Base Set | 34 | Jonathon Toews | |
| Base Set | 35 | Carey Price | |
| Base Set | 36 | Ben Bishop | |
| Base Set | 37 | Alex DeBrincat | |
| Base Set | 38 | Brayden Point | |
| Base Set | 39 | Taylor Hall | |
| Base Set | 40 | John Tavares | |
| Base Set | 41 | Mathew Barzal | |
| Base Set | 42 | Tomas Hertl | |
| Base Set | 43 | Artemi Panarin | |
| Base Set | 44 | Leon Draisaitl | |
| Base Set | 45 | Johnny Gaudreau | |
| Base Set | 46 | Elias Pettersson | |
| Base Set | 47 | Sergei Bobrovsky | |
| Base Set | 48 | David Pastrnak | |
| Base Set | 49 | Jordan Binnington | |
| Base Set | 50 | Sidney Crosby | |
| Base Set - Common Rookies | 51 | Nico Sturm | RC#/999 |
| Base Set - Common Rookies | 52 | Adam Fox | RC#/999 |
| Base Set - Common Rookies | 53 | Karson Kuhlman | RC#/999 |
| Base Set - Common Rookies | 54 | Blake Lizotte | RC#/999 |
| Base Set - Common Rookies | 55 | Dante Fabbro | RC#/999 |
| Base Set - Common Rookies | 56 | Ilya Mikheyev | RC#/999 |
| Base Set - Common Rookies | 57 | Max Jones | RC#/999 |
| Base Set - Common Rookies | 58 | Kirby Dach | RC#/999 |
| Base Set - Common Rookies | 59 | Taro Hirose | RC#/999 |
| Base Set - Common Rookies | 60 | Jesper Boqvist | RC#/999 |
| Base Set - Common Rookies | 61 | Philippe Myers | RC#/999 |
| Base Set - Common Rookies | 62 | Ryan Poehling | RC#/999 |
| Base Set - Common Rookies | 63 | Vitaly Abramov | RC#/999 |
| Base Set - Common Rookies | 64 | Rasmus Sandin | RC#/999 |
| Base Set - Common Rookies | 65 | Alexandre Texier | RC#/999 |
| Base Set - Common Rookies | 66 | Oliver Wahlstrom | RC#/999 |
| Base Set - Common Rookies | 67 | Victor Olofsson | RC#/999 |
| Base Set - Common Rookies | 68 | Noah Dobson | RC#/999 |
| Base Set - Common Rookies | 69 | Erik Brannstrom | RC#/999 |
| Base Set - Common Rookies | 70 | Jimmy Schuldt | RC#/999 |
| Base Set - Common Rookies | 71 | Carl Grundstrom | RC#/999 |
| Base Set - Common Rookies | 72 | Joel Farabee | RC#/999 |
| Base Set - Common Rookies | 73 | Teddy Blueger | RC#/999 |
| Base Set - Common Rookies | 74 | Zach Senyshyn | RC#/999 |
| Base Set - Common Rookies | 75 | Barrett Hayton | RC#/999 |
| Base Set - Common Rookies | 76 | Nikita Gusev | RC#/999 |
| Base Set - Common Rookies | 77 | Cody Glass | RC#/999 |
| Base Set - Common Rookies | 78 | Filip Zadina | RC#/999 |
| Base Set - Common Rookies | 79 | Nick Suzuki | RC#/999 |
| Base Set - Common Rookies | 80 | Quinn Hughes | RC#/999 |
| Base Set - Common Rookies | 81 | Cale Makar | RC#/999 |
| Base Set - Common Rookies | 82 | Kaapo Kakko | RC#/999 |
| Base Set - Common Rookies | 83 | Jack Hughes | RC#/999 |
| Base Set - Uncommon Rookies | 84 | Nico Sturm | RC#/499 |
| Base Set - Uncommon Rookies | 85 | Adam Fox | RC#/499 |
| Base Set - Uncommon Rookies | 86 | Karson Kuhlman | RC#/499 |
| Base Set - Uncommon Rookies | 87 | Blake Lizotte | RC#/499 |
| Base Set - Uncommon Rookies | 88 | Dante Fabbro | RC#/499 |
| Base Set - Uncommon Rookies | 89 | Ilya Mikheyev | RC#/499 |
| Base Set - Uncommon Rookies | 90 | Max Jones | RC#/499 |
| Base Set - Uncommon Rookies | 91 | Kirby Dach | RC#/499 |
| Base Set - Uncommon Rookies | 92 | Taro Hirose | RC#/499 |
| Base Set - Uncommon Rookies | 93 | Jesper Boqvist | RC#/499 |
| Base Set - Uncommon Rookies | 94 | Philippe Myers | RC#/499 |
| Base Set - Uncommon Rookies | 95 | Ryan Poehling | RC#/499 |
| Base Set - Uncommon Rookies | 96 | Vitaly Abramov | RC#/499 |
| Base Set - Uncommon Rookies | 97 | Rasmus Sandin | RC#/499 |
| Base Set - Uncommon Rookies | 98 | Alexandre Texier | RC#/499 |
| Base Set - Uncommon Rookies | 99 | Oliver Wahlstrom | RC#/499 |
| Base Set - Uncommon Rookies | 100 | Victor Olofsson | RC#/499 |
| Base Set - Uncommon Rookies | 101 | Noah Dobson | RC#/499 |
| Base Set - Uncommon Rookies | 102 | Erik Brannstrom | RC#/499 |
| Base Set - Uncommon Rookies | 103 | Jimmy Schuldt | RC#/499 |
| Base Set - Uncommon Rookies | 104 | Carl Grundstrom | RC#/499 |
| Base Set - Uncommon Rookies | 105 | Joel Farabee | RC#/499 |
| Base Set - Uncommon Rookies | 106 | Teddy Blueger | RC#/499 |
| Base Set - Uncommon Rookies | 107 | Zach Senyshyn | RC#/499 |
| Base Set - Uncommon Rookies | 108 | Barrett Hayton | RC#/499 |
| Base Set - Uncommon Rookies | 109 | Nikita Gusev | RC#/499 |
| Base Set - Uncommon Rookies | 110 | Cody Glass | RC#/499 |
| Base Set - Uncommon Rookies | 111 | Filip Zadina | RC#/499 |
| Base Set - Uncommon Rookies | 112 | Nick Suzuki | RC#/499 |
| Base Set - Uncommon Rookies | 113 | Quinn Hughes | RC#/499 |
| Base Set - Uncommon Rookies | 114 | Cale Makar | RC#/499 |
| Base Set - Uncommon Rookies | 115 | Kaapo Kakko | RC#/499 |
| Base Set - Uncommon Rookies | 116 | Jack Hughes | RC#/499 |
| Base Set - Rare Rookies | 117 | Nico Sturm | RC#/299 |
| Base Set - Rare Rookies | 118 | Adam Fox | RC#/299 |
| Base Set - Rare Rookies | 119 | Karson Kuhlman | RC#/299 |
| Base Set - Rare Rookies | 120 | Blake Lizotte | RC#/299 |
| Base Set - Rare Rookies | 121 | Dante Fabbro | RC#/299 |
| Base Set - Rare Rookies | 122 | Ilya Mikheyev | RC#/299 |
| Base Set - Rare Rookies | 123 | Max Jones | RC#/299 |
| Base Set - Rare Rookies | 124 | Kirby Dach | RC#/299 |
| Base Set - Rare Rookies | 125 | Taro Hirose | RC#/299 |
| Base Set - Rare Rookies | 126 | Jesper Boqvist | RC#/299 |
| Base Set - Rare Rookies | 127 | Philippe Myers | RC#/299 |
| Base Set - Rare Rookies | 128 | Ryan Poehling | RC#/299 |
| Base Set - Rare Rookies | 129 | Vitaly Abramov | RC#/299 |
| Base Set - Rare Rookies | 130 | Rasmus Sandin | RC#/299 |
| Base Set - Rare Rookies | 131 | Alexandre Texier | RC#/299 |
| Base Set - Rare Rookies | 132 | Oliver Wahlstrom | RC#/299 |
| Base Set - Rare Rookies | 133 | Victor Olofsson | RC#/299 |
| Base Set - Rare Rookies | 134 | Noah Dobson | RC#/299 |
| Base Set - Rare Rookies | 135 | Erik Brannstrom | RC#/299 |
| Base Set - Rare Rookies | 136 | Jimmy Schuldt | RC#/299 |
| Base Set - Rare Rookies | 137 | Carl Grundstrom | RC#/299 |
| Base Set - Rare Rookies | 138 | Joel Farabee | RC#/299 |
| Base Set - Rare Rookies | 139 | Teddy Blueger | RC#/299 |
| Base Set - Rare Rookies | 140 | Zach Senyshyn | RC#/299 |
| Base Set - Rare Rookies | 141 | Barrett Hayton | RC#/299 |
| Base Set - Rare Rookies | 142 | Nikita Gusev | RC#/299 |
| Base Set - Rare Rookies | 143 | Cody Glass | RC#/299 |
| Base Set - Rare Rookies | 144 | Filip Zadina | RC#/299 |
| Base Set - Rare Rookies | 145 | Nick Suzuki | RC#/299 |
| Base Set - Rare Rookies | 146 | Quinn Hughes | RC#/299 |
| Base Set - Rare Rookies | 147 | Cale Makar | RC#/299 |
| Base Set - Rare Rookies | 148 | Kaapo Kakko | RC#/299 |
| Base Set - Rare Rookies | 149 | Jack Hughes | RC#/299 |
| Base Set - Triple Rookies | 150 | Jack Hughes/Quinn Hughes/Cale Makar | RC#/99 |
| Blue Foil Patch Parallel - Auto | 1 | Connor McDavid | AUMEM#/5 |
| Blue Foil Patch Parallel - Auto | 2 | Steven Stamkos | AUMEM#/5 |
| Blue Foil Patch Parallel - Auto | 3 | Brad Marchand | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 4 | Jack Eichel | AUMEM#/5 |
| Blue Foil Patch Parallel - Auto | 5 | Jonathan Drouin | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 8 | Ryan O'Reilly | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 9 | Brady Tkachuk | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 10 | Patrick Kane | AUMEM#/5 |
| Blue Foil Patch Parallel - Auto | 12 | Nico Hischier | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 13 | Anders Lee | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 14 | John Gibson | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 17 | Teuvo Teravainen | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 18 | Pierre-Luc Dubois | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 20 | Henrik Lundqvist | AUMEM#/5 |
| Blue Foil Patch Parallel - Auto | 21 | Matt Dumba | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 22 | Matthew Tkachuk | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 23 | Matt Murray | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 24 | Brock Boeser | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 25 | Mark Scheifele | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 26 | Viktor Arvidsson | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 27 | Aleksander Barkov | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 28 | Brent Burns | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 30 | Auston Matthews | AUMEM#/5 |
| Blue Foil Patch Parallel - Auto | 31 | Jonathan Quick | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 32 | Marc-Andre Fleury | AUMEM#/5 |
| Blue Foil Patch Parallel - Auto | 33 | Mitch Marner | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 34 | Jonathon Toews | AUMEM#/5 |
| Blue Foil Patch Parallel - Auto | 36 | Ben Bishop | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 37 | Alex DeBrincat | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 40 | John Tavares | AUMEM#/5 |
| Blue Foil Patch Parallel - Auto | 42 | Tomas Hertl | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 44 | Leon Draisaitl | AUMEM#/25 |
| Blue Foil Patch Parallel - Auto | 45 | Johnny Gaudreau | AUMEM#/5 |
| Blue Foil Patch Parallel - Auto | 46 | Elias Pettersson | AUMEM#/5 |
| Blue Foil Patch Parallel - Auto | 50 | Sidney Crosby | AUMEM#/5 |
| Blue Foil Patch Parallel | 6 | Nathan MacKinnon | MEM#/25 |
| Blue Foil Patch Parallel | 11 | Tyler Seguin | MEM#/25 |
| Blue Foil Patch Parallel | 15 | Alexander Ovechkin | MEM#/5 |
| Blue Foil Patch Parallel | 29 | Clayton Keller | MEM#/25 |
| Blue Foil Patch Parallel | 35 | Carey Price | MEM#/5 |
| Blue Foil Patch Parallel | 39 | Taylor Hall | MEM#/25 |
| Blue Foil Patch Parallel | 41 | Mathew Barzal | MEM#/25 |
| Blue Foil Patch Parallel | 48 | David Pastrnak | MEM#/25 |
| Silver Foil Auto Parallel | 1 | Connor McDavid | AU |
| Silver Foil Auto Parallel | 2 | Steven Stamkos | AU |
| Silver Foil Auto Parallel | 3 | Brad Marchand | AU |
| Silver Foil Auto Parallel | 4 | Jack Eichel | AU |
| Silver Foil Auto Parallel | 7 | Mark Stone | AU |
| Silver Foil Auto Parallel | 8 | Ryan O'Reilly | AU |
| Silver Foil Auto Parallel | 9 | Brady Tkachuk | AU |
Zdroj: upperdeck.com
