2025-26 Fleer Ultra
Podsety (72)
- Base Set100
- Base Set - SPs50
- Base Set - Rookies50
- Rainbow Foil Parallel · paralela100
- Rainbow Foil Parallel - SPs · paralela50
- Rainbow Foil Parallel - Rookies · paralela50
- Gold Parallel · paralela100
- Gold Parallel - SPs · paralela50
- Gold Parallel - Rookies · paralela50
- Ice Parallel · paralela100
- Ice Parallel - SPs · paralela50
- Ice Parallel - Rookies · paralela50
- Platinum Parallel · paralela100
- Platinum Parallel - SPs · paralela50
- Platinum Parallel - Rookies · paralela50
- Gold Spectrum Parallel · paralela100
- Gold Spectrum Parallel - SPs · paralela50
- Gold Spectrum Parallel - Rookies · paralela50
- Printing Plates Parallel · paralela100
- Printing Plates Parallel - SPs · paralela50
- Printing Plates Parallel - Rookies · paralela50
- Rainbow Foil Auto Parallel · paralela67
- Rainbow Foil Auto Parallel - SPs · paralela36
- Rainbow Foil Auto Parallel - Rookies · paralela47
- Rainbow Foil Auto Red Parallel · paralela78
- Rainbow Foil Auto Red Parallel - SPs · paralela39
- Rainbow Foil Auto Red Parallel - Rookies · paralela47
- Rainbow Foil Auto Gold Parallel · paralela83
- Rainbow Foil Auto Gold Parallel - SPs · paralela40
- Rainbow Foil Auto Gold Parallel - Rookies · paralela47
- Angulars20
- Medallions50
- Medallions Gold Parallel · paralela50
- Medallions Platinum Parallel · paralela50
- Medallions Ruby Red Parallel · paralela50
- Medallions Sapphire Blue Parallel · paralela50
- Medallions Emerald Green Parallel · paralela50
- Medallions Black Parallel · paralela50
- Mise-en-Scene20
- Outlining30
- Outlining Red Parallel · paralela30
- Outlining Green Parallel · paralela30
- Outlining Gold Auto Parallel · paralela23
- Rink Producers10
- Rink Producers Gold Parallel · paralela10
- Rising Stars50
- Rising Stars Gold Parallel · paralela50
- Rising Stars Platinum Parallel · paralela50
- Rising Stars Red Parallel · paralela50
- Rising Stars Blue Parallel · paralela50
- Rising Stars Green Parallel · paralela50
- Rising Stars Black Parallel · paralela50
- Ultrastructures25
- Ultrastructures Red Parallel · paralela25
- Ultrastructures Green Parallel · paralela25
- Ultrastructures Gold Auto Parallel · paralela20
- Ultra Stars15
- Ultra Stars Red Parallel · paralela15
- Ultra Stars Green Parallel · paralela15
- Ultra Stars Gold Parallel · paralela15
- Ultra Future Stars15
- Ultra Future Stars Red Parallel · paralela15
- Ultra Future Stars Green Parallel · paralela15
- Ultra Future Stars Gold Parallel · paralela15
- Ultra Power25
- Ultra Power Red Parallel · paralela25
- Ultra Power Green Parallel · paralela25
- Ultra Power Gold Auto Parallel · paralela15
- Ultra Team20
- Ultra Team Red Parallel · paralela20
- Ultra Team Green Parallel · paralela20
- Ultra Team Gold Auto Parallel · paralela17
3 139 kariet
| Podset | # | Hráč | Vlastnosti |
|---|---|---|---|
| Base Set | 1 | Tomas Hertl | |
| Base Set | 2 | Josh Norris | |
| Base Set | 3 | Adrian Kempe | |
| Base Set | 4 | Lucas Raymond | |
| Base Set | 5 | J.T. Miller | |
| Base Set | 6 | Mattias Ekholm | |
| Base Set | 7 | Jaccob Slavin | |
| Base Set | 8 | Carter Verhaeghe | |
| Base Set | 9 | Cole Caufield | |
| Base Set | 10 | Jonathan Marchessault | |
| Base Set | 11 | Trevor Moore | |
| Base Set | 12 | Fabian Zetterlund | |
| Base Set | 13 | Sean Monahan | |
| Base Set | 14 | Anders Lee | |
| Base Set | 15 | Mason Marchment | |
| Base Set | 16 | Pavel Mintyukov | |
| Base Set | 17 | Yaroslav Askarov | |
| Base Set | 18 | Zachary L'Heureux | |
| Base Set | 19 | Marco Kasper | |
| Base Set | 20 | Nazem Kadri | |
| Base Set | 21 | Joey Daccord | |
| Base Set | 22 | Darcy Kuemper | |
| Base Set | 23 | Mackie Samoskevich | |
| Base Set | 24 | Matthew Knies | |
| Base Set | 25 | Marco Rossi | |
| Base Set | 26 | Wyatt Johnston | |
| Base Set | 27 | Victor Mancini | |
| Base Set | 28 | Logan Cooley | |
| Base Set | 29 | Juraj Slafkovsky | |
| Base Set | 30 | Travis Konecny | |
| Base Set | 31 | Andrei Vasilevskiy | |
| Base Set | 32 | Joel Eriksson Ek | |
| Base Set | 33 | Jake DeBrusk | |
| Base Set | 34 | Morgan Geekie | |
| Base Set | 35 | Mark Stone | |
| Base Set | 36 | Mathew Barzal | |
| Base Set | 37 | Artturi Lehkonen | |
| Base Set | 38 | Drake Batherson | |
| Base Set | 39 | Paul Cotter | |
| Base Set | 40 | Kent Johnson | |
| Base Set | 41 | Joseph Woll | |
| Base Set | 42 | Andrew Copp | |
| Base Set | 43 | Will Smith | |
| Base Set | 44 | Matt Coronato | |
| Base Set | 45 | Igor Shesterkin | |
| Base Set | 46 | Evgeni Malkin | |
| Base Set | 47 | Mackenzie Blackwood | |
| Base Set | 48 | Jeremy Swayman | |
| Base Set | 49 | Ryan Nugent-Hopkins | |
| Base Set | 50 | Owen Tippett | |
| Base Set | 51 | JJ Peterka | |
| Base Set | 52 | Dylan Holloway | |
| Base Set | 53 | Nils Hoglander | |
| Base Set | 54 | Nikita Zadorov | |
| Base Set | 55 | Trevor Zegras | |
| Base Set | 56 | Mikhail Sergachev | |
| Base Set | 57 | Sergei Bobrovsky | |
| Base Set | 58 | Jordan Eberle | |
| Base Set | 59 | Jacob Markstrom | |
| Base Set | 60 | Martin Necas | |
| Base Set | 61 | Conor Geekie | |
| Base Set | 62 | Jackson LaCombe | |
| Base Set | 63 | Alex Tuch | |
| Base Set | 64 | John Tavares | |
| Base Set | 65 | Frank Nazar | |
| Base Set | 66 | Dmitri Voronkov | |
| Base Set | 67 | Pyotr Kochetkov | |
| Base Set | 68 | Aliaksei Protas | |
| Base Set | 69 | Kiefer Sherwood | |
| Base Set | 70 | Timo Meier | |
| Base Set | 71 | Jake Christiansen | |
| Base Set | 72 | Matias Maccelli | |
| Base Set | 73 | Will Cuylle | |
| Base Set | 74 | Patrik Laine | |
| Base Set | 75 | Bryan Rust | |
| Base Set | 76 | Stuart Skinner | |
| Base Set | 77 | Bobby Brink | |
| Base Set | 78 | Jacob Middleton | |
| Base Set | 79 | Noah Dobson | |
| Base Set | 80 | Jake Sanderson | |
| Base Set | 81 | Philip Broberg | |
| Base Set | 82 | Jack Quinn | |
| Base Set | 83 | Mark Scheifele | |
| Base Set | 84 | Tom Wilson | |
| Base Set | 85 | Seth Jarvis | |
| Base Set | 86 | Brandon Montour | |
| Base Set | 87 | Lukas Dostal | |
| Base Set | 88 | Connor McMichael | |
| Base Set | 89 | Valeri Nichushkin | |
| Base Set | 90 | Christopher Tanev | |
| Base Set | 91 | Yegor Sharangovich | |
| Base Set | 92 | Brayden Point | |
| Base Set | 93 | Spencer Knight | |
| Base Set | 94 | Gabe Vilardi | |
| Base Set | 95 | Robert Thomas | |
| Base Set | 96 | Tim Stutzle | |
| Base Set | 97 | Jason Robertson | |
| Base Set | 98 | Arber Xhekaj | |
| Base Set | 99 | Pavel Dorofeyev | |
| Base Set | 100 | Brandon Hagel | |
| Base Set - SPs | 101 | Dustin Wolf | |
| Base Set - SPs | 102 | Nathan MacKinnon | |
| Base Set - SPs | 103 | Kirill Marchenko | |
| Base Set - SPs | 104 | Matthew Tkachuk | |
| Base Set - SPs | 105 | Juuse Saros | |
| Base Set - SPs | 106 | Rasmus Dahlin | |
| Base Set - SPs | 107 | Leon Draisaitl | |
| Base Set - SPs | 108 | Bo Horvat | |
| Base Set - SPs | 109 | Macklin Celebrini | |
| Base Set - SPs | 110 | Brady Tkachuk | |
| Base Set - SPs | 111 | Jordan Kyrou | |
| Base Set - SPs | 112 | Lane Hutson | |
| Base Set - SPs | 113 | Auston Matthews | |
| Base Set - SPs | 114 | Quinn Hughes | |
| Base Set - SPs | 115 | Sebastian Aho | |
| Base Set - SPs | 116 | Shea Theodore | |
| Base Set - SPs | 117 | Dylan Guenther | |
| Base Set - SPs | 118 | Alex Ovechkin | |
| Base Set - SPs | 119 | Artemi Panarin | |
| Base Set - SPs | 120 | Clayton Keller | |
| Base Set - SPs | 121 | Zach Werenski | |
| Base Set - SPs | 122 | William Nylander | |
| Base Set - SPs | 123 | Aleksander Barkov | |
| Base Set - SPs | 124 | Connor Hellebuyck | |
| Base Set - SPs | 125 | Thatcher Demko | |
| Base Set - SPs | 126 | David Pastrnak | |
| Base Set - SPs | 127 | Shane Wright | |
| Base Set - SPs | 128 | Jake Guentzel | |
| Base Set - SPs | 129 | Connor McDavid | |
| Base Set - SPs | 130 | Jack Eichel | |
| Base Set - SPs | 131 | Connor Bedard | |
| Base Set - SPs | 132 | Cale Makar | |
| Base Set - SPs | 133 | Sidney Crosby | |
| Base Set - SPs | 134 | Adam Fox | |
| Base Set - SPs | 135 | Anze Kopitar | |
| Base Set - SPs | 136 | Logan Thompson | |
| Base Set - SPs | 137 | Mikko Rantanen | |
| Base Set - SPs | 138 | Kyle Connor | |
| Base Set - SPs | 139 | Nick Suzuki | |
| Base Set - SPs | 140 | Matt Boldy | |
| Base Set - SPs | 141 | Leo Carlsson | |
| Base Set - SPs | 142 | Nikita Kucherov | |
| Base Set - SPs | 143 | Kirill Kaprizov | |
| Base Set - SPs | 144 | Matvei Michkov | |
| Base Set - SPs | 145 | Alex DeBrincat | |
| Base Set - SPs | 146 | Filip Forsberg | |
| Base Set - SPs | 147 | Jack Hughes | |
| Base Set - SPs | 148 | Jordan Binnington | |
| Base Set - SPs | 149 | Mitch Marner | |
| Base Set - SPs | 150 | Tage Thompson | |
| Base Set - Rookies | 151 | Gabe Perreault | RC |
| Base Set - Rookies | 152 | Noah Ostlund | RC |
| Base Set - Rookies | 153 | Zayne Parekh | RC |
| Base Set - Rookies | 154 | Alexander Nikishin | RC |
| Base Set - Rookies | 155 | Ozzy Wiesblatt | RC |
| Base Set - Rookies | 156 | Ivan Demidov | RC |
| Base Set - Rookies | 157 | Quinn Hutson | RC |
| Base Set - Rookies | 158 | Elias Pettersson D | RC |
| Base Set - Rookies | 159 | Donovan Sebrango | RC |
| Base Set - Rookies | 160 | Ryan Suzuki | RC |
| Base Set - Rookies | 161 | Joakim Kemell | RC |
| Base Set - Rookies | 162 | Artyom Levshunov | RC |
| Base Set - Rookies | 163 | Carter Mazur | RC |
| Base Set - Rookies | 164 | Matthew Schaefer | RC |
| Base Set - Rookies | 165 | Owen Sillinger | RC |
| Base Set - Rookies | 166 | Niklas Kokko | RC |
| Base Set - Rookies | 167 | Zeev Buium | RC |
| Base Set - Rookies | 168 | Ryan Greene | RC |
| Base Set - Rookies | 169 | Ville Koivunen | RC |
| Base Set - Rookies | 170 | Jack Finley | RC |
| Base Set - Rookies | 171 | Michael Misa | RC |
| Base Set - Rookies | 172 | Luca Cagnoni | RC |
| Base Set - Rookies | 173 | Dylan Duke | RC |
| Base Set - Rookies | 174 | Nikita Tolopilo | RC |
| Base Set - Rookies | 175 | Michael Brandsegg-Nygard | RC |
| Base Set - Rookies | 176 | Jani Nyman | RC |
| Base Set - Rookies | 177 | Jimmy Snuggerud | RC |
| Base Set - Rookies | 178 | Brady Martin | RC |
| Base Set - Rookies | 179 | Matthew Wood | RC |
| Base Set - Rookies | 180 | Jacob Quillan | RC |
| Base Set - Rookies | 181 | Braeden Cootes | RC |
| Base Set - Rookies | 182 | Cam Lund | RC |
| Base Set - Rookies | 183 | Colton Dach | RC |
| Base Set - Rookies | 184 | Dalibor Dvorsky | RC |
| Base Set - Rookies | 185 | Danila Yurov | RC |
| Base Set - Rookies | 186 | Axel Sandin-Pellikka | RC |
| Base Set - Rookies | 187 | Skyler Brind'Amour | RC |
| Base Set - Rookies | 188 | Kirill Kudryavtsev | RC |
| Base Set - Rookies | 189 | Maxim Shabanov | RC |
| Base Set - Rookies | 190 | Oliver Moore | RC |
| Base Set - Rookies | 191 | Matthew Robertson | RC |
| Base Set - Rookies | 192 | Jacob Melanson | RC |
| Base Set - Rookies | 193 | Beckett Sennecke | RC |
| Base Set - Rookies | 194 | Parker Ford | RC |
| Base Set - Rookies | 195 | Ryan Leonard | RC |
| Base Set - Rookies | 196 | Ethen Frank | RC |
| Base Set - Rookies | 197 | Domenick Fensore | RC |
| Base Set - Rookies | 198 | Marc Gatcomb | RC |
| Base Set - Rookies | 199 | Rory Kerins | RC |
| Base Set - Rookies | 200 | Sam Rinzel | RC |
Zdroj: upperdeck.com
