Dillon Dube
Všetky karty naprieč sezónami a produktmi, od najnovších.
236 kariet
| Produkt | Podset | # | Hráč | Vlastnosti |
|---|---|---|---|---|
| 2023-24 O Pee Chee | Base Set | 403 | Dillon Dube | |
| 2023-24 O Pee Chee | Blue Border Parallel | 403 | Dillon Dube | |
| 2023-24 O Pee Chee | Purple Border Parallel | 403 | Dillon Dube | #/49 |
| 2023-24 O Pee Chee | Red Border Parallel | 403 | Dillon Dube | |
| 2023-24 O Pee Chee | Red Border Blank Back Parallel | 403 | Dillon Dube | #/1 |
| 2023-24 O Pee Chee | Yellow Border Parallel | 403 | Dillon Dube | |
| 2023-24 O Pee Chee | Printing Plates Parallel | 403 | Dillon Dube | #/4 |
| 2023-24 O Pee Chee | Retro | 403 | Dillon Dube | |
| 2023-24 O Pee Chee | Retro Blank Back Parallel | 403 | Dillon Dube | |
| 2023-24 O Pee Chee | Retro Black Border Parallel | 403 | Dillon Dube | #/100 |
| 2023-24 O Pee Chee | Retro Printing Plates Parallel | 403 | Dillon Dube | #/4 |
| 2023-24 The Cup | 2023-24 Upper Deck Update - Printing Plate Booklets | 24 | Dillon Dube | MEM#/1 |
| 2023-24 Upper Deck Series 1 | Base Set | 24 | Dillon Dube | |
| 2023-24 Upper Deck Series 1 | Clear Cut Parallel | 24 | Dillon Dube | |
| 2023-24 Upper Deck Series 1 | Deluxe Parallel | 24 | Dillon Dube | |
| 2023-24 Upper Deck Series 1 | Exclusives Parallel | 24 | Dillon Dube | |
| 2023-24 Upper Deck Series 1 | High Gloss Parallel | 24 | Dillon Dube | |
| 2023-24 Upper Deck Series 1 | Outburst Silver Parallel | 24 | Dillon Dube | |
| 2023-24 Upper Deck Series 1 | Outburst Red Parallel | 24 | Dillon Dube | |
| 2023-24 Upper Deck Series 1 | Outburst Gold Parallel | 24 | Dillon Dube | |
| 2022-23 O Pee Chee | Base Set | 451 | Dillon Dube | |
| 2022-23 O Pee Chee | Blue Border Parallel | 451 | Dillon Dube | |
| 2022-23 O Pee Chee | Neon Pink Border Parallel | 451 | Dillon Dube | #/75 |
| 2022-23 O Pee Chee | Red Border Parallel | 451 | Dillon Dube | |
| 2022-23 O Pee Chee | Red Border Blank Backs Parallel | 451 | Dillon Dube | #/1 |
| 2022-23 O Pee Chee | Yellow Border Parallel | 451 | Dillon Dube | |
| 2022-23 O Pee Chee | Printing Plates Parallel | 451 | Dillon Dube | #/4 |
| 2022-23 O Pee Chee | Retro | 451 | Dillon Dube | |
| 2022-23 O Pee Chee | Retro Black Border Parallel | 451 | Dillon Dube | #/100 |
| 2022-23 O Pee Chee | Retro Blank Backs Parallel | 451 | Dillon Dube | |
| 2022-23 O Pee Chee | Retro Printing Plates Parallel | 451 | Dillon Dube | #/4 |
| 2022-23 The Cup | 2022-23 Upper Deck Update - Printing Plate Booklets | 283 | Dillon Dube | MEM#/1 |
| 2022-23 Upper Deck Series 2 | Base Set | 283 | Dillon Dube | |
| 2022-23 Upper Deck Series 2 | Clear Cut Parallel | 283 | Dillon Dube | |
| 2022-23 Upper Deck Series 2 | Exclusives Parallel | 283 | Dillon Dube | #/100 |
| 2022-23 Upper Deck Series 2 | French Parallel | 283 | Dillon Dube | |
| 2022-23 Upper Deck Series 2 | High Gloss Parallel | 283 | Dillon Dube | #/10 |
| 2021-22 O Pee Chee | Base Set | 105 | Dillon Dube | |
| 2021-22 O Pee Chee | Blue Border Parallel | 105 | Dillon Dube | |
| 2021-22 O Pee Chee | Neon Green Border Parallel | 105 | Dillon Dube | #/50 |
| 2021-22 O Pee Chee | Red Border Parallel | 105 | Dillon Dube | |
| 2021-22 O Pee Chee | Printing Plates Parallel | 105 | Dillon Dube | #/4 |
| 2021-22 O Pee Chee | Retro | 105 | Dillon Dube | |
| 2021-22 O Pee Chee | Retro Black Border Parallel | 105 | Dillon Dube | #/100 |
| 2021-22 O Pee Chee | Retro Printing Plates Parallel | 105 | Dillon Dube | #/4 |
| 2021-22 O Pee Chee Platinum | Base Set | 105 | Dillon Dube | |
| 2021-22 O Pee Chee Platinum | Rainbow Parallel | 105 | Dillon Dube | |
| 2021-22 O Pee Chee Platinum | Sunset Parallel | 105 | Dillon Dube | |
| 2021-22 O Pee Chee Platinum | Matte Pink Parallel | 105 | Dillon Dube | |
| 2021-22 O Pee Chee Platinum | Blue Surge Parallel | 105 | Dillon Dube | |
| 2021-22 O Pee Chee Platinum | Red Surge Parallel | 105 | Dillon Dube | |
| 2021-22 O Pee Chee Platinum | Neon Yellow Surge Parallel | 105 | Dillon Dube | |
| 2021-22 O Pee Chee Platinum | Hot Magma Parallel | 105 | Dillon Dube | #/499 |
| 2021-22 O Pee Chee Platinum | Violet Pixels Parallel | 105 | Dillon Dube | #/299 |
| 2021-22 O Pee Chee Platinum | Red Prism Parallel | 105 | Dillon Dube | #/199 |
| 2021-22 O Pee Chee Platinum | Arctic Freeze Parallel | 105 | Dillon Dube | #/99 |
| 2021-22 O Pee Chee Platinum | Cosmic Parallel | 105 | Dillon Dube | #/65 |
| 2021-22 O Pee Chee Platinum | Seismic Gold Parallel | 105 | Dillon Dube | #/50 |
| 2021-22 O Pee Chee Platinum | Orange Checkers Parallel | 105 | Dillon Dube | #/25 |
| 2021-22 O Pee Chee Platinum | Emerald Surge Parallel | 105 | Dillon Dube | #/10 |
| 2021-22 O Pee Chee Platinum | Golden Treasures Parallel | 105 | Dillon Dube | #/1 |
| 2021-22 The Cup | 2021-22 Upper Deck Update - Printing Plate Booklets | 276 | Dillon Dube | MEM#/1 |
| 2021-22 Upper Deck Series 2 | Base Set | 276 | Dillon Dube | |
| 2021-22 Upper Deck Series 2 | Clear Cut Parallel | 276 | Dillon Dube | |
| 2021-22 Upper Deck Series 2 | Exclusives Parallel | 276 | Dillon Dube | #/100 |
| 2021-22 Upper Deck Series 2 | French Parallel | 276 | Dillon Dube | |
| 2021-22 Upper Deck Series 2 | High Gloss Parallel | 276 | Dillon Dube | #/10 |
| 2020-21 O Pee Chee | Base Set | 331 | Dillon Dube | |
| 2020-21 O Pee Chee | Blue Border Parallel | 331 | Dillon Dube | |
| 2020-21 O Pee Chee | Red Border Parallel | 331 | Dillon Dube | |
| 2020-21 O Pee Chee | Retro | 331 | Dillon Dube | |
| 2020-21 O Pee Chee | Retro Black Border Parallel | 331 | Dillon Dube | #/100 |
| 2020-21 The Cup | 2020-21 Upper Deck Update - Printing Plate Booklets | 27 | Dillon Dube | MEM#/1 |
| 2020-21 Upper Deck Series 1 | Base Set | 27 | Dillon Dube | |
| 2020-21 Upper Deck Series 1 | Clear Cut Parallel | 27 | Dillon Dube | |
| 2020-21 Upper Deck Series 1 | Exclusives Parallel | 27 | Dillon Dube | #/100 |
| 2020-21 Upper Deck Series 1 | French Parallel | 27 | Dillon Dube | |
| 2020-21 Upper Deck Series 1 | High Gloss Parallel | 27 | Dillon Dube | #/10 |
| 2020-21 Upper Deck Series 1 | Team Triples | TT-C1 | Dillon Dube/Rasmus Andersson/Matthew Tkachuk | |
| 2020-21 Upper Deck Series 1 | Team Triples Gold Parallel | TT-C1 | Dillon Dube/Rasmus Andersson/Matthew Tkachuk | |
| 2019-20 Artifacts | Auto Facts | A-DD | Dillon Dube | AU |
| 2019-20 Synergy | Autographs | A-DD | Dillon Dube | AU |
| 2019-20 The Cup | Rookie Plates - Artifacts | 185 | Dillon Dube | RCMEM#/4 |
| 2019-20 The Cup | 2018-19 Update - UD Printing Plate Auto Booklets Young Guns | 207 | Dillon Dube | RCAUMEM#/1 |
| 2018-19 Black Diamond | Base Set - Diamond Relic Rookie Gems Single | BDR-DD | Dillon Dube | RCMEM#/99 |
| 2018-19 Black Diamond | Diamond Relics Pure Black Parallel - Rookie Gems Single | BDR-DD | Dillon Dube | RCMEM#/1 |
| 2018-19 Engrained | Base Set - Rookies | 75 | Dillon Dube | RC#/299 |
| 2018-19 Engrained | Black Parallel - Rookies | 75 | Dillon Dube | RC#/49 |
| 2018-19 Engrained | Premium Memorabilia Parallel - Rookies | 75 | Dillon Dube | RCMEM#/35 |
| 2018-19 Engrained | Auto Parallel - Rookies | 75 | Dillon Dube | RCAU |
| 2018-19 Engrained | Auto Premium Memorabilia Parallel - Rookies | 75 | Dillon Dube | RCAUMEM#/65 |
| 2018-19 Engrained | Rookie Signature Shots | RSS-DD | Dillon Dube | RCAU#/249 |
| 2018-19 Engrained | Rookie Signature Shots Blue ink Parallel | RSS-DD | Dillon Dube | RCAU#/49 |
| 2018-19 Ice | Base Set - Ice Premieres Level 3 | 111 | Dillon Dube | RC#/499 |
| 2018-19 Ice | Black Parallel - Ice Premieres Level 3 | 111 | Dillon Dube | RC#/1 |
| 2018-19 Ice | Ice Premieres Jerseys | IPJ-DD | Dillon Dube | RCMEM |
| 2018-19 Ice | Ice Premieres Autographs | IPA-DD | Dillon Dube | RCAU#/199 |
| 2018-19 Ice | Ice Premieres Auto Patch | IP-DD | Dillon Dube | RCAUMEM#/10 |
| 2018-19 Ice | Rookie Relic Jumbos | RRJ-DD | Dillon Dube | RCMEM#/199 |
| 2018-19 Ice | Rookie Relic Jumbos Red Parallel | RRJ-DD | Dillon Dube | RCMEM#/15 |
| 2018-19 Ice | Sub Zero - Rookies | SZ-22 | Dillon Dube | RC#/999 |
| 2018-19 Ice | Sub Zero Gold Parallel - Rookies | SZ-22 | Dillon Dube | RC#/24 |
| 2018-19 Ice | Sub Zero Blue Auto Parallel - Rookies | SZ-22 | Dillon Dube | RCAU |
| 2018-19 Ice | Superb Script | SS-DD | Dillon Dube | RCAU#/49 |
| 2018-19 Ice | Superb Script Portraits | SSP-DD | Dillon Dube | RCAU#/15 |
| 2018-19 Ice | Exquisite Collection Platinum Rookies | R18 | Dillon Dube | RC#/299 |
| 2018-19 Ice | Exquisite Collection Platinum Rookies Signatures | R18 | Dillon Dube | RCAU#/199 |
| 2018-19 O Pee Chee Platinum | Base Set - Marquee Rookies | 156 | Dillon Dube | RC |
| 2018-19 O Pee Chee Platinum | Rainbow Parallel - Marquee Rookies | 156 | Dillon Dube | RC |
| 2018-19 O Pee Chee Platinum | Violet Pixels Parallel - Marquee Rookies | 156 | Dillon Dube | RC |
| 2018-19 O Pee Chee Platinum | Red Prism Parallel - Marquee Rookies | 156 | Dillon Dube | RC#/199 |
| 2018-19 O Pee Chee Platinum | Arctic Freeze Parallel - Marquee Rookies | 156 | Dillon Dube | RC#/79 |
| 2018-19 O Pee Chee Platinum | Seismic Gold Parallel - Marquee Rookies | 156 | Dillon Dube | RC#/50 |
| 2018-19 O Pee Chee Platinum | Orange Checkers Parallel - Marquee Rookies | 156 | Dillon Dube | RC#/25 |
| 2018-19 O Pee Chee Platinum | Emerald Surge Parallel - Marquee Rookies | 156 | Dillon Dube | RC#/10 |
| 2018-19 O Pee Chee Platinum | Golden Treasures Parallel | 156 | Dillon Dube | RC#/1 |
| 2018-19 O Pee Chee Platinum | Printing Plates Parallel - Marquee Rookies | 156 | Dillon Dube | RC#/4 |
| 2018-19 O Pee Chee Platinum | Rookie Autos | R-DD | Dillon Dube | RCAU |
| 2018-19 O Pee Chee Platinum | Rookie Autos Violet Pixels Parallel | R-DD | Dillon Dube | RCAU |
| 2018-19 O Pee Chee Platinum | Rookie Autos Red Prism Parallel | R-DD | Dillon Dube | RCAU#/50 |
| 2018-19 O Pee Chee Platinum | Rookie Autos Seismic Gold Parallel | R-DD | Dillon Dube | RCAU#/25 |
| 2018-19 O Pee Chee Platinum | Rookie Autos Orange Checkers Parallel | R-DD | Dillon Dube | RCAU#/15 |
| 2018-19 O Pee Chee Platinum | Rookie Autos Emerald Surge Parallel | R-DD | Dillon Dube | RCAU#/10 |
| 2018-19 O Pee Chee Platinum | Rookie Autos Golden Treasures Parallel | R-DD | Dillon Dube | RCAU#/1 |
| 2018-19 Parkhurst | Base Set - Rookies | 355 | Dillon Dube | RC |
| 2018-19 Parkhurst | Silver Border Parallel - Rookies | 355 | Dillon Dube | RC |
| 2018-19 Parkhurst | Gold Border Parallel - Rookies | 355 | Dillon Dube | RC |
| 2018-19 Parkhurst | Prominent Prospects | PP-13 | Dillon Dube | RC |
| 2018-19 Parkhurst | Prominent Prospects Auto Blue Parallel | PP-13 | Dillon Dube | RCAU |
| 2018-19 Premier | Base Set - Rookies | 76 | Dillon Dube | RC#/299 |
| 2018-19 Premier | Jersey Parallel - Rookies | 76 | Dillon Dube | RCMEM |
| 2018-19 Premier | Premium Material Parallel - Rookies | 76 | Dillon Dube | RCMEM#/49 |
| 2018-19 Premier | Fight Strap Parallel - Rookies | 76 | Dillon Dube | RCMEM#/15 |
| 2018-19 Premier | Neckline Parallel - Rookies | 76 | Dillon Dube | RCMEM#/3 |
| 2018-19 Premier | Platinum Blue Spectrum Auto Parallel - Rookies | 76 | Dillon Dube | RCAU#/3 |
| 2018-19 Premier | Acetate Rookie Auto Patch | AR-DD | Dillon Dube | RCAUMEM#/249 |
| 2018-19 Premier | Acetate Rookie Auto Patch Gold Spectrum Parallel | AR-DD | Dillon Dube | RCAUMEM#/99 |
| 2018-19 Premier | Acetate Rookie Auto Patch Platinum Blue Parallel | AR-DD | Dillon Dube | RCAUMEM#/1 |
| 2018-19 Sp Authentic | Base Set - Autographed Future Watch | 194 | Dillon Dube | RCAU#/999 |
| 2018-19 Sp Authentic | Inscriptions Parallel - Autographed Future Watch | 194 | Dillon Dube "10/3/2018" | RCAU#/50 |
| 2018-19 Sp Authentic | Spectrum FX - Future Watch Level 1 | S-45 | Dillon Dube | RC |
| 2018-19 Sp Authentic | Spectrum FX Gold Parallel - Future Watch Level 1 | S-45 | Dillon Dube | RC#/50 |
| 2018-19 SP Game Used | Base Set - Authentic Rookies | 107 | Dillon Dube | RC#/29 |
| 2018-19 SP Game Used | Uniform #'d Auto Parallel - Authentic Rookies | 107 | Dillon Dube | RCAU#/1 |
| 2018-19 SP Game Used | Rainbow Parallel - Authentic Rookies | 107 | Dillon Dube | RC#/298 |
| 2018-19 SP Game Used | Orange Rainbow Parallel - Authentic Rookies | 107 | Dillon Dube | RC#/116 |
| 2018-19 SP Game Used | Green Storm Parallel - Authentic Rookies | 107 | Dillon Dube | RC#/1 |
| 2018-19 SP Game Used | Gold Jersey Parallel - Authentic Rookies | 107 | Dillon Dube | RCMEM#/499 |
| 2018-19 SP Game Used | Gold Spectrum Premium Material Parallel - Authentic Rookies | 107 | Dillon Dube | RCMEM#/49 |
| 2018-19 SP Game Used | Blue Auto Parallel - Authentic Rookies | 107 | Dillon Dube | RCAU |
| 2018-19 SP Game Used | Red Auto Jersey Parallel - Authentic Rookies | 107 | Dillon Dube | RCAUMEM |
| 2018-19 SP Game Used | Red Spectrum Auto Premium Material Parallel - Authentic Rookies | 107 | Dillon Dube | RCAUMEM#/15 |
| 2018-19 SP Game Used | 2018 Rookie Relic Blends | RRB-DD | Dillon Dube | RCMEM#/125 |
| 2018-19 SP Game Used | 2018 Rookie Relic Blends Patch Parallel | RRB-DD | Dillon Dube | RCMEM#/15 |
| 2018-19 SP Game Used | Draft Day Marks Rookies | DDM-DD | Dillon Dube | RCAUMEM#/35 |
| 2018-19 SP Game Used | Rookie Sweaters | RS-DD | Dillon Dube | RCMEM#/199 |
| 2018-19 SP Game Used | Inked Rookie Sweaters Patch Parallel | RS-DD | Dillon Dube | RCAUMEM#/49 |
| 2018-19 SP Game Used | Inked Rookie Sweaters Tag Parallel | RS-DD | Dillon Dube | RCAUMEM#/2 |
| 2018-19 SP Hockey | Base Set - Rookie Authentics | 103 | Dillon Dube | RC#/1 |
| 2018-19 SP Hockey | Blue // - Rookie Authentics | 103 | Dillon Dube | RC |
| 2018-19 SP Hockey | Jersey // - Rookie Authentics | 103 | Dillon Dube | RCMEM |
| 2018-19 SP Hockey | Signatures // - Rookie Authentics | 103 | Dillon Dube | RCAU |
| 2018-19 SP Hockey | Signatures Gold // - Rookie Authentics | 103 | Dillon Dube | RCAU#/25 |
| 2018-19 Synergy | Base Set - Rookies Tier 1 | 66 | Dillon Dube | RC#/19 |
| 2018-19 Synergy | Red Parallel - Rookies Tier 1 | 66 | Dillon Dube | RC |
| 2018-19 Synergy | Blue Parallel - Rookies Tier 1 | 66 | Dillon Dube | RC#/799 |
| 2018-19 Synergy | Green Parallel - Rookies Tier 1 | 66 | Dillon Dube | RC#/299 |
| 2018-19 Synergy | Purple Parallel - Rookies | 66 | Dillon Dube | RC#/29 |
| 2018-19 Synergy | Exceptional Talent | ET-15 | Dillon Dube | RC#/749 |
| 2018-19 Synergy | Exceptional Talent Black Parallel | ET-15 | Dillon Dube | RC#/1 |
| 2018-19 The Cup | Base Set - Rookie Auto Patch | 105 | Dillon Dube | RCAUMEM#/249 |
| 2018-19 The Cup | Black Foil Parallel - Rookie Auto | 105 | Dillon Dube | RCAU#/1 |
| 2018-19 The Cup | Black Foil Shield Parallel - Rookie | 105 | Dillon Dube | RCMEM#/1 |
| 2018-19 The Cup | Gold Foil Parallel - Rookie Auto Patch | 105 | Dillon Dube | RCAUMEM#/24 |
| 2018-19 The Cup | Gold Spectrum Foil Parallel - Rookie Auto | 105 | Dillon Dube | RCAU#/36 |
| 2018-19 The Cup | Green Foil Parallel - Rookie Auto Button | 105 | Dillon Dube | RCAUMEM#/3 |
| 2018-19 The Cup | Red Foil Parallel - Rookie Auto Tag | 105 | Dillon Dube | RCAUMEM#/8 |
| 2018-19 The Cup | Rookie Class of 2019 | 2019-DD | Dillon Dube | RC#/249 |
| 2018-19 The Cup | Rookie Class of 2019 Gold Foil Auto Parallel | 2019-DD | Dillon Dube | RCAU#/75 |
| 2018-19 The Cup | Rookie Class of 2019 Red Foil Auto Parallel | 2019-DD | Dillon Dube | RCAU#/5 |
| 2018-19 The Cup | Rookie Class of 2019 Black Foil Auto Parallel | 2019-DD | Dillon Dube "11-21-18 First career goal" | RCAU#/1 |
| 2018-19 The Cup | Rookie Plates - Artifacts Rookies | RED216 | Dillon Dube | RCMEM#/4 |
| 2018-19 The Cup | Rookie Plates - Black Diamond Rookie Diamond Relics | BDR-DD | Dillon Dube | RCMEM#/4 |
| 2018-19 The Cup | Rookie Plates - Engrained Rookies | 75 | Dillon Dube | RCMEM#/4 |
| 2018-19 The Cup | Rookie Plates - Exquisite Collection Platinum Rookies | R18 | Dillon Dube | RCMEM#/4 |
| 2018-19 The Cup | Rookie Plates - Ice Premieres | 111 | Dillon Dube | RCMEM#/4 |
| 2018-19 The Cup | Rookie Plates - SP Game Used Authentic Rookies | 107 | Dillon Dube | RCMEM#/4 |
| 2018-19 The Cup | Rookie Plates - Trilogy Rookies | 54 | Dillon Dube | RCMEM#/4 |
| 2018-19 The Cup | Rookie Plates - UD Premier Rookies | 76 | Dillon Dube | RCMEM#/4 |
| 2018-19 The Cup | Autographed Rookie Plates - Exquisite Collection Rookie Auto Patch | EC-DD | Dillon Dube | RCAUMEM#/4 |
| 2018-19 The Cup | Autographed Rookie Plates - SP Authentic Future Watch | 194 | Dillon Dube | RCAUMEM#/4 |
| 2018-19 The Cup | Autographed Rookie Plates - The Cup Rookie Auto Patch | 105 | Dillon Dube | RCAUMEM#/4 |
| 2018-19 The Cup | Autographed Rookie Plates - Trilogy Uncommon Rookies | 84 | Dillon Dube | RCAUMEM#/4 |
| 2018-19 The Cup | Autographed Rookie Plates - UD Premier Acetate Rookies Auto Patch | AR-DD | Dillon Dube | RCAUMEM#/4 |
| 2018-19 The Cup | Autographed Rookie Plates - Ultimate Rookies | 69 | Dillon Dube | RCAUMEM#/4 |
| 2018-19 The Cup | 2018-19 Exquisite Collection Rookie Auto Patch | EC-DD | Dillon Dube | RCAUMEM#/29 |
| 2018-19 The Cup | 2018-19 Exquisite Collection Rookie Auto Shield Parallel | EC-DD | Dillon Dube | RCAUMEM#/1 |
| 2018-19 Trilogy | Base Set - Common Rookies | 54 | Dillon Dube | RC#/999 |
| 2018-19 Trilogy | Base Set - Uncommon Rookies Tier 1 Auto | 84 | Dillon Dube | RCAU#/399 |
| 2018-19 Trilogy | Base Set - Rare Rookies Auto | 114 | Dillon Dube "Go Flames !" | RCAU#/49 |
Zdroj: Upper Deck
