Lane Pederson
Všetky karty naprieč sezónami a produktmi, od najnovších.
221 kariet
| Produkt | Podset | # | Hráč | Vlastnosti |
|---|---|---|---|---|
| 2023-24 Spx | 2021-22 Update - Rookie Auto Patch Spectrum Parallel | LP | Lane Pederson | RCAUMEM#/1 |
| 2022-23 Artifacts | Auto Facts | AF-LP | Lane Pederson | AU |
| 2022-23 Sp Authentic | 2021 Update - Base Set - Autographed Future Watch | 108 | Lane Pederson | RCAU#/999 |
| 2022-23 Trilogy | Base Set | 61 | Lane Pederson | |
| 2022-23 Trilogy | Red Parallel - Uncommon | 61 | Lane Pederson | #/299 |
| 2022-23 Trilogy | Blue Parallel - Uncommon | 61 | Lane Pederson | #/99 |
| 2022-23 Trilogy | Green Parallel - Uncommon | 61 | Lane Pederson | #/25 |
| 2022-23 Trilogy | Purple Parallel - Auto | 61 | Lane Pederson | AU#/1 |
| 2022-23 Trilogy | Gold Auto Parallel | 61 | Lane Pederson | AU |
| 2022-23 Ultimate Collection | 2021 Update - Base Set - Ultimate Rookies Auto | 143 | Lane Pederson | RCAU#/299 |
| 2022-23 Ultimate Collection | 2021 Update - Patch Parallel - Ultimate Rookies Auto | 143 | Lane Pederson | RCAUMEM#/99 |
| 2022-23 Ultimate Collection | 2021 Update - Jumbo Patch Parallel - Ultimate Rookies Auto | 143 | Lane Pederson | RCAUMEM#/15 |
| 2022-23 Ultimate Collection | 2021 Update - Shield Patch Parallel - Ultimate Rookies Auto | 143 | Lane Pederson | RCAUMEM#/1 |
| 2022-23 Ultimate Collection | 2021 Update - Debut Threads | ADT-LP | Lane Pederson | RCAUMEM#/99 |
| 2022-23 Ultimate Collection | 2021 Update - Ultimate Emblems Rookies Auto | UE-LP | Lane Pederson | RCAUMEM |
| 2022-23 Ultimate Collection | 2021 Update - Ultimate Emblems Rookies Auto Gold Parallel | UE-LP | Lane Pederson | RCAUMEM#/49 |
| 2022-23 Ultimate Collection | 2021 Update - Ultimate Emblems Rookies Auto Platinum Parallel | UE-LP | Lane Pederson | RCAUMEM#/10 |
| 2022-23 Ultimate Collection | 2021 Update - Ultimate Introductions Auto Parallel | UI-55 | Lane Pederson | RCAU |
| 2022-23 Ultimate Collection | 2021 Update - Ultimate Introductions Gold Auto Parallel | UI-55 | Lane Pederson | RCAU#/50 |
| 2022-23 Ultimate Collection | 2021 Update - Ultimate Introductions Black Auto Parallel | UI-55 | Lane Pederson | RCAU#/10 |
| 2022-23 Ultimate Collection | 2021 Update - Ultimate Signatures Rookies | USR-LP | Lane Pederson | RCAU |
| 2021-22 Allure | Rainbow Red-Orange | R-47 | Lane Pederson | RC |
| 2021-22 Allure | Rainbow Orange-Yellow Parallel | R-47 | Lane Pederson | RC |
| 2021-22 Allure | Rainbow Yellow-Green Parallel | R-47 | Lane Pederson | RC |
| 2021-22 Allure | Rainbow Green-Blue Parallel | R-47 | Lane Pederson | RC#/299 |
| 2021-22 Allure | Rainbow Blue-Purple Parallel | R-47 | Lane Pederson | RC#/199 |
| 2021-22 Allure | Rainbow Golden Treasures Parallel | R-47 | Lane Pederson | RC#/1 |
| 2021-22 Allure | Double Rainbow Parallel | R-47 | Lane Pederson | RC |
| 2021-22 Allure | Full Rainbow Auto Parallel | R-47 | Lane Pederson | RCAU |
| 2021-22 Allure | Full Rainbow Golden Treasures Auto Parallel | R-47 | Lane Pederson | RCAU#/1 |
| 2021-22 Credentials | Base Set - Debut Ticket Access | 94 | Lane Pederson | RC#/999 |
| 2021-22 Credentials | Yellow Parallel - Debut Ticket Access | 94 | Lane Pederson | RC#/249 |
| 2021-22 Credentials | Red Parallel - Debut Ticket Access | 94 | Lane Pederson | RC#/199 |
| 2021-22 Credentials | Orange Parallel - Debut Ticket Access | 94 | Lane Pederson | RC#/149 |
| 2021-22 Credentials | Blue Parallel - Debut Ticket Access | 94 | Lane Pederson | RC#/99 |
| 2021-22 Credentials | Pink Parallel - Debut Ticket Access | 94 | Lane Pederson | RC#/49 |
| 2021-22 Credentials | Green Parallel - Debut Ticket Access | 94 | Lane Pederson | RC#/25 |
| 2021-22 Credentials | Purple Parallel - Debut Ticket Access | 94 | Lane Pederson | RC#/10 |
| 2021-22 Credentials | Gold Parallel - Debut Ticket Access | 94 | Lane Pederson | RC#/5 |
| 2021-22 Credentials | Black Parallel - Debut Ticket Access | 94 | Lane Pederson | RC#/1 |
| 2021-22 Credentials | Debut Ticket Access Auto - Tier 1 | DTAA-LP | Lane Pederson | RCAU#/299 |
| 2021-22 Credentials | Debut Ticket Access Auto Yellow Parallel - Tier 1 | DTAA-LP | Lane Pederson | RCAU#/125 |
| 2021-22 Credentials | Debut Ticket Access Auto Red Parallel - Tier 1 | DTAA-LP | Lane Pederson | RCAU#/99 |
| 2021-22 Credentials | Debut Ticket Access Auto Orange Parallel - Tier 1 | DTAA-LP | Lane Pederson | RCAU#/45 |
| 2021-22 Credentials | Debut Ticket Access Auto Blue Parallel - Tier 1 | DTAA-LP | Lane Pederson | RCAU#/35 |
| 2021-22 Credentials | Debut Ticket Access Auto Green Parallel | DTAA-LP | Lane Pederson | RCAU#/25 |
| 2021-22 Credentials | Debut Ticket Access Auto Purple Parallel | DTAA-LP | Lane Pederson | RCAU#/10 |
| 2021-22 Credentials | Debut Ticket Access Auto Black Parallel | DTAA-LP | Lane Pederson | RCAU#/1 |
| 2021-22 Credentials | Rookie Arrivals | RA-48 | Lane Pederson | RC |
| 2021-22 Credentials | Rookie Arrivals Auto Parallel | RA-48 | Lane Pederson | RCAU |
| 2021-22 Ice | Base Set - Rookies | 109 | Lane Pederson | RC |
| 2021-22 Ice | Base Set - Ice Premieres | 196 | Lane Pederson | RC#/999 |
| 2021-22 Ice | Green Parallel - Rookies | 109 | Lane Pederson | RC |
| 2021-22 Ice | Green Parallel - Ice Premieres | 196 | Lane Pederson | RC#/799 |
| 2021-22 Ice | Blue Parallel - Ice Premieres | 196 | Lane Pederson | RC#/599 |
| 2021-22 Ice | Red Parallel - Ice Premieres | 196 | Lane Pederson | RC#/399 |
| 2021-22 Ice | Gold Parallel - Rookies | 109 | Lane Pederson | RC |
| 2021-22 Ice | Gold Parallel - Ice Premieres | 196 | Lane Pederson | RC#/25 |
| 2021-22 Ice | Orange Parallel - Rookie | 109 | Lane Pederson | RC |
| 2021-22 Ice | Lavender Parallel - Rookie | 109 | Lane Pederson | RC |
| 2021-22 Ice | Ice Blue Parallel - Rookie | 109 | Lane Pederson | RC |
| 2021-22 Ice | Royal Blue Parallel - Rookie | 109 | Lane Pederson | RC#/99 |
| 2021-22 Ice | Black Parallel - Rookie | 109 | Lane Pederson | RC#/1 |
| 2021-22 Ice | Black Parallel - Ice Premieres | 196 | Lane Pederson | RC#/1 |
| 2021-22 Ice | Jersey Parallel - Rookie | 109 | Lane Pederson | RCMEM |
| 2021-22 Ice | Gold Patch Parallel - Rookie | 109 | Lane Pederson | RCMEM#/25 |
| 2021-22 Ice | Ice Premieres Jersey | IPA-LP | Lane Pederson | RCMEM |
| 2021-22 O Pee Chee | Base Set - Marquee Rookies | 503 | Lane Pederson | RC |
| 2021-22 O Pee Chee | Blue Border Parallel - Marquee Rookies | 503 | Lane Pederson | RC |
| 2021-22 O Pee Chee | Neon Green Border Parallel - Marquee Rookies | 503 | Lane Pederson | RC#/50 |
| 2021-22 O Pee Chee | Red Border Parallel - Marquee Rookies | 503 | Lane Pederson | RC |
| 2021-22 O Pee Chee | Printing Plates Parallel - Marquee Rookies | 503 | Lane Pederson | RC#/4 |
| 2021-22 O Pee Chee | Retro - Marquee Rookies | 503 | Lane Pederson | RC |
| 2021-22 O Pee Chee | Retro Black Border Parallel - Marquee Rookies | 503 | Lane Pederson | RC#/100 |
| 2021-22 O Pee Chee | Retro Printing Plates Parallel - Marquee Rookies | 503 | Lane Pederson | RC#/4 |
| 2021-22 O Pee Chee Platinum | Base Set - Marquee Rookies | 265 | Lane Pederson | RC |
| 2021-22 O Pee Chee Platinum | Rainbow Parallel - Marquee Rookies | 265 | Lane Pederson | RC |
| 2021-22 O Pee Chee Platinum | Sunset Parallel - Marquee Rookies | 265 | Lane Pederson | RC |
| 2021-22 O Pee Chee Platinum | Matte Pink Parallel - Marquee Rookies | 265 | Lane Pederson | RC |
| 2021-22 O Pee Chee Platinum | Blue Surge Parallel - Marquee Rookies | 265 | Lane Pederson | RC |
| 2021-22 O Pee Chee Platinum | Red Surge Parallel - Marquee Rookies | 265 | Lane Pederson | RC |
| 2021-22 O Pee Chee Platinum | Neon Yellow Surge Parallel - Marquee Rookies | 265 | Lane Pederson | RC |
| 2021-22 O Pee Chee Platinum | Hot Magma Parallel - Marquee Rookies | 265 | Lane Pederson | RC#/499 |
| 2021-22 O Pee Chee Platinum | Violet Pixels Parallel - Marquee Rookies | 265 | Lane Pederson | RC#/299 |
| 2021-22 O Pee Chee Platinum | Red Prism Parallel - Marquee Rookies | 265 | Lane Pederson | RC#/199 |
| 2021-22 O Pee Chee Platinum | Arctic Freeze Parallel - Marquee Rookies | 265 | Lane Pederson | RC#/99 |
| 2021-22 O Pee Chee Platinum | Cosmic Parallel - Marquee Rookies | 265 | Lane Pederson | RC#/65 |
| 2021-22 O Pee Chee Platinum | Seismic Gold Parallel - Marquee Rookies | 265 | Lane Pederson | RC#/50 |
| 2021-22 O Pee Chee Platinum | Orange Checkers Parallel - Marquee Rookies | 265 | Lane Pederson | RC#/25 |
| 2021-22 O Pee Chee Platinum | Emerald Surge Parallel - Marquee Rookies | 265 | Lane Pederson | RC#/10 |
| 2021-22 O Pee Chee Platinum | Golden Treasures Parallel - Marquee Rookies | 265 | Lane Pederson | RC#/1 |
| 2021-22 O Pee Chee Platinum | Rookie Auto | R-LP | Lane Pederson | RCAU |
| 2021-22 O Pee Chee Platinum | Rookie Auto Rainbow Parallel | R-LP | Lane Pederson | RCAU |
| 2021-22 O Pee Chee Platinum | Rookie Auto Blue Traxx Parallel | R-LP | Lane Pederson | RCAU |
| 2021-22 O Pee Chee Platinum | Rookie Auto Violet Pixels Parallel | R-LP | Lane Pederson | RCAU |
| 2021-22 O Pee Chee Platinum | Rookie Auto Matte Pink Parallel | R-LP | Lane Pederson | RCAU |
| 2021-22 O Pee Chee Platinum | Rookie Auto Cosmic Parallel | R-LP | Lane Pederson | RCAU |
| 2021-22 O Pee Chee Platinum | Rookie Auto Red Prism Parallel | R-LP | Lane Pederson | RCAU#/60 |
| 2021-22 O Pee Chee Platinum | Rookie Auto Seismic Gold Parallel | R-LP | Lane Pederson | RCAU#/25 |
| 2021-22 O Pee Chee Platinum | Rookie Auto Orange Checkers Parallel | R-LP | Lane Pederson | RCAU#/15 |
| 2021-22 O Pee Chee Platinum | Rookie Auto Emerald Surge Parallel | R-LP | Lane Pederson | RCAU#/10 |
| 2021-22 O Pee Chee Platinum | Rookie Auto Golden Treasures Parallel | R-LP | Lane Pederson | RCAU#/1 |
| 2021-22 Premier | Acetate Rookie Auto Patch | AR-LP | Lane Pederson | RCAUMEM#/249 |
| 2021-22 Premier | Acetate Rookie Auto Patch Gold Parallel | AR-LP | Lane Pederson | RCAUMEM#/65 |
| 2021-22 Premier | Acetate Rookie Auto Patch Platinum Parallel | AR-LP | Lane Pederson | RCAUMEM#/1 |
| 2021-22 Premier | Rookie Patch-Taculars Chest Logos | RPT-LP | Lane Pederson | RCMEM#/25 |
| 2021-22 Premier | Rookie Patch-Taculars Shoulder Logos Gold Parallel | RPT-LP | Lane Pederson | RCMEM#/5 |
| 2021-22 Premier | Rookie Patch-Taculars Button Logos Black Parallel | RPT-LP | Lane Pederson | RCMEM#/1 |
| 2021-22 Sp Authentic | Base Set - Future Watch | 108 | Lane Pederson | RC#/999 |
| 2021-22 Sp Authentic | Inscribed Parallel - Autographed Future Watch | 108 | Lane Pederson "4/2/21" | RCAU#/50 |
| 2021-22 Sp Authentic | Limited Red Parallel - Future Watch Parallel | 108 | Lane Pederson | RC |
| 2021-22 Sp Authentic | Limited Gold Parallel - Future Watch | 108 | Lane Pederson | RC#/99 |
| 2021-22 Sp Authentic | Limited Black Parallel - Future Watch | 108 | Lane Pederson | RC#/1 |
| 2021-22 Sp Authentic | Future Watch Auto Patch | FWAP-LP | Lane Pederson | RCAUMEM#/100 |
| 2021-22 SP Game Used | Base Set - Authentic Rookies | 192 | Lane Pederson | RC#/18 |
| 2021-22 SP Game Used | Uniform #'d Auto Parallel - Authentic Rookies | 192 | Lane Pederson | RCAU#/1 |
| 2021-22 SP Game Used | Red Fragment Parallel - Authentic Rookies | 192 | Lane Pederson | RC#/205 |
| 2021-22 SP Game Used | Gold Fragment Parallel - Authentic Rookies | 192 | Lane Pederson | RC#/25 |
| 2021-22 SP Game Used | Purple Fragment Parallel - Authentic Rookies Auto | 192 | Lane Pederson | RCAU#/5 |
| 2021-22 SP Game Used | Green Fragment Parallel - Authentic Rookies Auto | 192 | Lane Pederson | RCAU#/1 |
| 2021-22 SP Game Used | Red Jersey Parallel - Authentic Rookies | 192 | Lane Pederson | RCMEM |
| 2021-22 SP Game Used | Gold Premium Memorabilia Parallel - Authentic Rookies | 192 | Lane Pederson | RCMEM#/25 |
| 2021-22 SP Game Used | Blue Auto Parallel - Authentic Rookies | 192 | Lane Pederson | RCAU |
| 2021-22 SP Game Used | Gold Auto Jersey Parallel - Authentic Rookies | 192 | Lane Pederson | RCAUMEM#/135 |
| 2021-22 SP Game Used | Purple Auto Premium Memorabilia Parallel - Authentic Rookies | 192 | Lane Pederson | RCAUMEM#/49 |
| 2021-22 SP Game Used | Green Auto Tag Parallel - Authentic Rookies | 192 | Lane Pederson | RCAUMEM#/3 |
| 2021-22 SP Game Used | 2005-06 Retro Rookies | R-72 | Lane Pederson | RC#/999 |
| 2021-22 SP Game Used | 2005-06 Retro Rookies Gold Parallel | R-72 | Lane Pederson | RC#/25 |
| 2021-22 Spx | Rookie Jersey | RJ-LP | Lane Pederson | RCMEM |
| 2021-22 Spx | Rookie Jersey Gold Spectrum Parallel | RJ-LP | Lane Pederson | RCMEM#/99 |
| 2021-22 Spx | Rookie Patch Parallel | RJ-LP | Lane Pederson | RCMEM#/35 |
| 2021-22 Spx | Rookie Patch Gold Spectrum Parallel | RJ-LP | Lane Pederson | RCMEM#/1 |
| 2021-22 Spx | Rookie Auto Jersey | LP | Lane Pederson | RCAUMEM#/375 |
| 2021-22 Spx | Rookie Auto Jersey Spectrum Parallel | LP | Lane Pederson | RCAUMEM#/65 |
| 2021-22 Spx | Rookie Auto Patch Parallel | LP | Lane Pederson | RCAUMEM#/35 |
| 2021-22 Spx | UD Black Lustrous Rookie Signatures | LRS-LP | Lane Pederson | RCAU#/299 |
| 2021-22 Spx | UD Black Lustrous Rookie Signatures Gold Parallel | LRS-LP | Lane Pederson | RCAU#/25 |
| 2021-22 Spx | UD Black Lustrous Rookie Signatures Purple Parallel | LRS-LP | Lane Pederson | RCAU#/1 |
| 2021-22 Stature | Base Set - Rookies | 155 | Lane Pederson | RC#/399 |
| 2021-22 Stature | Green Parallel - Rookies | 155 | Lane Pederson | RC#/149 |
| 2021-22 Stature | Red Parallel - Rookies | 155 | Lane Pederson | RC#/75 |
| 2021-22 Stature | Blue Parallel - Rookies | 155 | Lane Pederson | RC#/35 |
| 2021-22 Stature | Black Parallel - Rookies | 155 | Lane Pederson | RC#/15 |
| 2021-22 Stature | Photo Variant - Rookies | 155 | Lane Pederson | RC#/99 |
| 2021-22 Stature | Photo Variant Green Parallel - Rookies | 155 | Lane Pederson | RC#/66 |
| 2021-22 Stature | Photo Variant Red Parallel - Rookies | 155 | Lane Pederson | RC#/33 |
| 2021-22 Stature | Photo Variant Blue Parallel - Rookies | 155 | Lane Pederson | RC#/3 |
| 2021-22 Stature | Photo Variant Black Parallel - Rookies | 155 | Lane Pederson | RC#/1 |
| 2021-22 Stature | Design Variant - Rookies | 155 | Lane Pederson | RC#/65 |
| 2021-22 Stature | Design Variant Red Parallel - Rookies | 155 | Lane Pederson | RC#/25 |
| 2021-22 Stature | Design Variant Purple Parallel - Rookies | 155 | Lane Pederson | RC#/1 |
| 2021-22 Stature | Design-Photo Variant - Rookies | 155 | Lane Pederson | RC#/22 |
| 2021-22 Stature | Design-Photo Variant Red Parallel - Rookies | 155 | Lane Pederson | RC#/11 |
| 2021-22 Stature | Design-Photo Variant Purple Parallel - Rookies | 155 | Lane Pederson | RC#/1 |
| 2021-22 Stature | Auto Parallel - Rookies | 155 | Lane Pederson | RCAU#/199 |
| 2021-22 Stature | Auto Green Parallel - Rookies | 155 | Lane Pederson | RCAU#/50 |
| 2021-22 Stature | Auto Red Parallel - Rookies | 155 | Lane Pederson | RCAU#/35 |
| 2021-22 Stature | Auto Blue Parallel - Rookies | 155 | Lane Pederson | RCAU#/10 |
| 2021-22 Stature | Auto Black Parallel - Rookies | 155 | Lane Pederson | RCAU#/1 |
| 2021-22 Stature | Photo Variant Auto Parallel - Rookies | 155 | Lane Pederson | RCAU#/49 |
| 2021-22 Stature | Photo Variant Auto Green Parallel - Rookies | 155 | Lane Pederson | RCAU#/10 |
| 2021-22 Stature | Photo Variant Auto Red Parallel - Rookies | 155 | Lane Pederson | RCAU#/5 |
| 2021-22 Stature | Photo Variant Auto Blue Parallel - Rookies | 155 | Lane Pederson | RCAU#/3 |
| 2021-22 Stature | Photo Variant Auto Black Parallel - Rookies | 155 | Lane Pederson | RCAU#/1 |
| 2021-22 Stature | Design Variant Auto Material Parallel - Rookies | 155 | Lane Pederson | RCAUMEM#/15 |
| 2021-22 Stature | Design Variant Auto Material Red Parallel - Rookies | 155 | Lane Pederson | RCAUMEM#/6 |
| 2021-22 Stature | Design Variant Auto Material Purple Parallel - Rookies | 155 | Lane Pederson | RCAUMEM#/1 |
| 2021-22 Stature | Design-Photo Variant Auto Material Parallel - Rookies | 155 | Lane Pederson | RCAUMEM#/8 |
| 2021-22 Stature | Design-Photo Variant Auto Material Red Parallel - Rookies | 155 | Lane Pederson | RCAUMEM#/4 |
| 2021-22 Stature | Design-Photo Variant Auto Material Purple Parallel - Rookies | 155 | Lane Pederson | RCAUMEM#/1 |
| 2021-22 Stature | Rookie Excellence | RE-38 | Lane Pederson | RC |
| 2021-22 Stature | Rookie Excellence Green Parallel | RE-38 | Lane Pederson | RC#/125 |
| 2021-22 Stature | Rookie Excellence Red Parallel | RE-38 | Lane Pederson | RC#/75 |
| 2021-22 Stature | Rookie Excellence Blue Parallel | RE-38 | Lane Pederson | RC#/15 |
| 2021-22 Stature | Rookie Excellence Black Parallel | RE-38 | Lane Pederson | RC#/1 |
| 2021-22 Stature | Rookie Excellence Auto Parallel | RE-38 | Lane Pederson | RCAU |
| 2021-22 Stature | Rookie Excellence Auto Green Parallel | RE-38 | Lane Pederson | RCAU#/25 |
| 2021-22 Stature | Rookie Excellence Auto Red Parallel | RE-38 | Lane Pederson | RCAU#/10 |
| 2021-22 Stature | Rookie Excellence Auto Blue Parallel | RE-38 | Lane Pederson | RCAU#/3 |
| 2021-22 Stature | Rookie Excellence Auto Black Parallel | RE-38 | Lane Pederson | RCAU#/1 |
| 2021-22 Stature | Rookie Excellence Auto Patch Parallel | RE-38 | Lane Pederson | RCAUMEM#/10 |
| 2021-22 Stature | Rookie Excellence Auto Patch Red Parallel | RE-38 | Lane Pederson | RCAUMEM#/5 |
| 2021-22 Stature | Rookie Excellence Auto Patch Purple Parallel | RE-38 | Lane Pederson | RCAUMEM#/1 |
| 2021-22 The Cup | Base Set - Rookie Auto Patch | 107 | Lane Pederson | RCAUMEM#/249 |
| 2021-22 The Cup | Black Foil Parallel - Rookie Auto Shield | 107 | Lane Pederson | RCAUMEM#/1 |
| 2021-22 The Cup | Black Foil Variation - Rookie Auto | 107 | Lane Pederson | RCAU#/1 |
| 2021-22 The Cup | Gold Foil Parallel - Rookie Auto Patch | 107 | Lane Pederson | RCAUMEM#/24 |
| 2021-22 The Cup | Gold Spectrum Foil Variation - Rookie Auto | 107 | Lane Pederson | RCAU#/36 |
| 2021-22 The Cup | Green Foil Parallel - Rookie Auto Button | 107 | Lane Pederson | RCAUMEM#/3 |
| 2021-22 The Cup | Red Foil Parallel - Rookie Auto Tag | 107 | Lane Pederson | RCAUMEM#/4 |
| 2021-22 The Cup | Dual-Sided Printing Plates Parallel - Rookie Auto Patch | 107 | Lane Pederson | RCAUMEM#/4 |
| 2021-22 The Cup | Cup Quads Jersey | C4-DPEW | Jonathan Dahlen/Lane Pederson/William Eklund/Jasper Weatherby | RCMEM#/25 |
| 2021-22 The Cup | Cup Quads Gold Patch Parallel | C4-DPEW | Jonathan Dahlen/Lane Pederson/William Eklund/Jasper Weatherby | RCMEM#/5 |
| 2021-22 The Cup | Cup Quads Red Tag Parallel | C4-DPEW | Jonathan Dahlen/Lane Pederson/William Eklund/Jasper Weatherby | RCMEM#/2 |
| 2021-22 The Cup | Cup Quads Green Button Parallel | C4-DPEW | Jonathan Dahlen/Lane Pederson/William Eklund/Jasper Weatherby | RCMEM#/1 |
| 2021-22 The Cup | Rookie Masterpiece Printing Plates - Credentials Debut Ticket Access | 94 | Lane Pederson | RCMEM#/4 |
| 2021-22 The Cup | Rookie Masterpiece Printing Plates - Ice Premieres | 196 | Lane Pederson | RCMEM#/4 |
| 2021-22 The Cup | Rookie Masterpiece Printing Plates - SP Authentic Future Watch Rookies | 108 | Lane Pederson | RCMEM#/4 |
| 2021-22 The Cup | Rookie Masterpiece Printing Plates - SP Game Used Authentic Rookies | 192 | Lane Pederson | RCMEM#/4 |
| 2021-22 The Cup | Autographed Rookie Masterpiece Printing Plates - SP Authentic Future Watch | 108 | Lane Pederson | RCAUMEM#/4 |
Zdroj: Upper Deck
