Sam Brittain
Všetky karty naprieč sezónami a produktmi, od najnovších.
36 kariet
| Produkt | Podset | # | Hráč | Vlastnosti |
|---|---|---|---|---|
| 2015-16 Black | Base Set - Lustrous Rookies Signatures | 66 | Sam Brittain | RCAU#/299 |
| 2015-16 Black | Gold Spectrum // - Lustrous Rookies Signatures | 66 | Sam Brittain | RCAU#/25 |
| 2015-16 Black | Black and Blue // - Lustrous Rookies Signatures | 66 | Sam Brittain | RCAU#/1 |
| 2015-16 Fleer Showcase | Base Set - Hot Prospects Auto Patch | 179 | Sam Brittain | RCAU#/499 |
| 2015-16 Fleer Showcase | Red Glow // - Hot Prospects Auto Materials | 179 | Sam Brittain | RCAU#/25 |
| 2015-16 Fleer Showcase | White Hot // - Hot Prospects Auto Patch | 179 | Sam Brittain | RCAU#/5 |
| 2015-16 Ice | Base Set - Ice Premieres Level 5 | 113 | Sam Brittain | RC#/1 |
| 2015-16 Premier | Base Set - Rookie Auto | 70 | Sam Brittain | RCAU#/399 |
| 2015-16 Premier | Silver Spectrum // - Rookie Auto | 70 | Sam Brittain | RCAU#/65 |
| 2015-16 Premier | Gold Spectrum // - Rookie Auto | 70 | Sam Brittain | RCAU#/15 |
| 2015-16 Premier | Platinum Blue Spectrum // - Rookie Auto | 70 | Sam Brittain | RCAU#/1 |
| 2015-16 Sp Authentic | Base Set - Autographed Future Watch | 264 | Sam Brittain | RCAU#/999 |
| 2015-16 Sp Authentic | Inscribed // - Autographed Future Watch | 264 | Sam Brittain "Go Cats Go" | RCAU#/50 |
| 2015-16 Sp Authentic | Limited Auto // - Future Watch | 264 | Sam Brittain | RCAU#/100 |
| 2015-16 SP Game Used | Base Set - Authentic Rookies | 167 | Sam Brittain | RC#/31 |
| 2015-16 SP Game Used | Base Set 1 of 1 Auto - Authentic Rookies | 167 | Sam Brittain | RCAU#/1 |
| 2015-16 SP Game Used | Blue Auto // - Authentic Rookies | 167 | Sam Brittain | RCAU |
| 2015-16 The Cup | Base Set - Rookie Auto Patch Level 1 | 143 | Sam Brittain | RCAUMEM#/249 |
| 2015-16 The Cup | Black Foil //- Rookie Auto | 143 | Sam Brittain | RCAU#/1 |
| 2015-16 The Cup | Black Foil Shield // - Rookie | 143 | Sam Brittain | RCMEM#/1 |
| 2015-16 The Cup | Gold Foil // - Rookie Auto Patch Level 1 | 143 | Sam Brittain | RCAUMEM#/24 |
| 2015-16 The Cup | Gold Spectrum Foil // - Rookie Auto Level 1 | 143 | Sam Brittain | RCAU#/36 |
| 2015-16 The Cup | Red Foil // - Rookie Auto Tag Level 1 | 143 | Sam Brittain | RCAUMEM#/8 |
| 2015-16 The Cup | Rookie Plates - Ice | 113 | Sam Brittain | RC#/4 |
| 2015-16 The Cup | Rookie Plates - SP Game Used | 167 | Sam Brittain | RC#/4 |
| 2015-16 The Cup | Auto Rookie Plates - SP Authentic | SPA-264 | Sam Brittain | RCAU#/4 |
| 2015-16 The Cup | Auto Rookie Plates - The Cup | CUP-143 | Sam Brittain | RCAU#/4 |
| 2015-16 The Cup | Auto Rookie Plates - UD Black | BLACK-66 | Sam Brittain | RCAU#/4 |
| 2015-16 The Cup | Auto Rookie Plates - UD Premier | PREM-70 | Sam Brittain | RCAU#/4 |
| 2015-16 Upper Deck Series 2 | Base Set - Young Guns | 494 | Sam Brittain | RC |
| 2015-16 Upper Deck Series 2 | Exclusives // - Young Guns | 494 | Sam Brittain | RC#/100 |
| 2015-16 Upper Deck Series 2 | High Gloss // - Young Guns | 494 | Sam Brittain | RC#/10 |
| 2015-16 Upper Deck Series 2 | Printing Plates // - Young Guns | 494 | Sam Brittain | RC#/4 |
| 2015-16 Upper Deck Series 2 | UD Portraits - Rookies | P-108 | Sam Brittain | RC |
| 2015-16 Upper Deck Series 2 | UD Portraits Gold // - Rookies | P-108 | Sam Brittain | RC#/99 |
| 2015-16 Upper Deck Series 2 | UD Portraits Platinum Blue // - Rookies | P-108 | Sam Brittain | RC#/25 |
Zdroj: Upper Deck
