Tyson Jost
Všetky karty naprieč sezónami a produktmi, od najnovších.
386 kariet
| Produkt | Podset | # | Hráč | Vlastnosti |
|---|---|---|---|---|
| 2021-22 O Pee Chee | Base Set | 146 | Tyson Jost | |
| 2021-22 O Pee Chee | Blue Border Parallel | 146 | Tyson Jost | |
| 2021-22 O Pee Chee | Neon Green Border Parallel | 146 | Tyson Jost | #/50 |
| 2021-22 O Pee Chee | Red Border Parallel | 146 | Tyson Jost | |
| 2021-22 O Pee Chee | Printing Plates Parallel | 146 | Tyson Jost | #/4 |
| 2021-22 O Pee Chee | Retro | 146 | Tyson Jost | |
| 2021-22 O Pee Chee | Retro Black Border Parallel | 146 | Tyson Jost | #/100 |
| 2021-22 O Pee Chee | Retro Printing Plates Parallel | 146 | Tyson Jost | #/4 |
| 2021-22 O Pee Chee Platinum | Base Set | 146 | Tyson Jost | |
| 2021-22 O Pee Chee Platinum | Rainbow Parallel | 146 | Tyson Jost | |
| 2021-22 O Pee Chee Platinum | Sunset Parallel | 146 | Tyson Jost | |
| 2021-22 O Pee Chee Platinum | Matte Pink Parallel | 146 | Tyson Jost | |
| 2021-22 O Pee Chee Platinum | Blue Surge Parallel | 146 | Tyson Jost | |
| 2021-22 O Pee Chee Platinum | Red Surge Parallel | 146 | Tyson Jost | |
| 2021-22 O Pee Chee Platinum | Neon Yellow Surge Parallel | 146 | Tyson Jost | |
| 2021-22 O Pee Chee Platinum | Hot Magma Parallel | 146 | Tyson Jost | #/499 |
| 2021-22 O Pee Chee Platinum | Violet Pixels Parallel | 146 | Tyson Jost | #/299 |
| 2021-22 O Pee Chee Platinum | Red Prism Parallel | 146 | Tyson Jost | #/199 |
| 2021-22 O Pee Chee Platinum | Arctic Freeze Parallel | 146 | Tyson Jost | #/99 |
| 2021-22 O Pee Chee Platinum | Cosmic Parallel | 146 | Tyson Jost | #/65 |
| 2021-22 O Pee Chee Platinum | Seismic Gold Parallel | 146 | Tyson Jost | #/50 |
| 2021-22 O Pee Chee Platinum | Orange Checkers Parallel | 146 | Tyson Jost | #/25 |
| 2021-22 O Pee Chee Platinum | Emerald Surge Parallel | 146 | Tyson Jost | #/10 |
| 2021-22 O Pee Chee Platinum | Golden Treasures Parallel | 146 | Tyson Jost | #/1 |
| 2021-22 Parkhurst | Base Set | 167 | Tyson Jost | |
| 2021-22 Parkhurst | Bronze Border Parallel | 167 | Tyson Jost | |
| 2021-22 Parkhurst | Silver Border Parallel | 167 | Tyson Jost | |
| 2021-22 Parkhurst | Gold Border Parallel | 167 | Tyson Jost | |
| 2021-22 Parkhurst | Gold Lite FX Parallel | 167 | Tyson Jost | |
| 2021-22 Parkhurst | Emerald Ice Parallel | 167 | Tyson Jost | #/10 |
| 2021-22 Parkhurst | Printing Plates Parallel | 167 | Tyson Jost | #/4 |
| 2021-22 SP Game Used | 2021 NHL Lake Tahoe Games Net Cord Relics | LTN-TJ | Tyson Jost | MEM#/25 |
| 2021-22 SP Game Used | 2021 NHL Lake Tahoe Games Net Cord Relics Gold Parallel | SCN-TJ | Tyson Jost | MEM#/5 |
| 2021-22 SP Game Used | 2021 NHL Lake Tahoe Games Rink Glass Relics Starscape | LT-TJ | Tyson Jost | MEM#/10 |
| 2021-22 SP Game Used | 2021 NHL Lake Tahoe Games Rink Glass Relics Sunset | LT-TJ | Tyson Jost | MEM#/25 |
| 2021-22 The Cup | 2021-22 Upper Deck Update - Printing Plate Booklets | 297 | Tyson Jost | MEM#/1 |
| 2021-22 Tim Horton’s | Base Set | 34 | Tyson Jost | |
| 2021-22 Upper Deck Series 2 | Base Set | 297 | Tyson Jost | |
| 2021-22 Upper Deck Series 2 | Clear Cut Parallel | 297 | Tyson Jost | |
| 2021-22 Upper Deck Series 2 | Exclusives Parallel | 297 | Tyson Jost | #/100 |
| 2021-22 Upper Deck Series 2 | French Parallel | 297 | Tyson Jost | |
| 2021-22 Upper Deck Series 2 | High Gloss Parallel | 297 | Tyson Jost | #/10 |
| 2020-21 O Pee Chee | Base Set | 189 | Tyson Jost | |
| 2020-21 O Pee Chee | Blue Border Parallel | 189 | Tyson Jost | |
| 2020-21 O Pee Chee | Red Border Parallel | 189 | Tyson Jost | |
| 2020-21 O Pee Chee | Retro | 189 | Tyson Jost | |
| 2020-21 O Pee Chee | Retro Black Border Parallel | 189 | Tyson Jost | #/100 |
| 2020-21 SP Game Used | Tonight's Lineup | TL-COL | Tyson Jost - 12/4/18 | MEM#/1 |
| 2019-20 Artifacts | Base Set | 79 | Tyson Jost | |
| 2019-20 Artifacts | Copper Parallel | 79 | Tyson Jost | #/299 |
| 2019-20 Artifacts | Emerald Parallel | 79 | Tyson Jost | #/99 |
| 2019-20 Artifacts | Pink Parallel | 79 | Tyson Jost | #/85 |
| 2019-20 Artifacts | Aqua Parallel | 79 | Tyson Jost | #/45 |
| 2019-20 Artifacts | Purple Parallel | 79 | Tyson Jost | #/20 |
| 2019-20 Artifacts | Black Parallel - Auto | 79 | Tyson Jost | AU#/5 |
| 2019-20 Artifacts | Material Gold Parallel | 79 | Tyson Jost | MEM#/165 |
| 2019-20 Artifacts | Material Emerald Parallel | 79 | Tyson Jost | MEM#/65 |
| 2019-20 Artifacts | Material Purple Parallel | 79 | Tyson Jost | MEM#/25 |
| 2019-20 Artifacts | Material Black Parallel | 79 | Tyson Jost | MEM#/5 |
| 2019-20 O Pee Chee | Base Set | 450 | Tyson Jost | |
| 2019-20 O Pee Chee | Blue Border Parallel | 450 | Tyson Jost | |
| 2019-20 O Pee Chee | Gold Border Glossy Parallel | 450 | Tyson Jost | |
| 2019-20 O Pee Chee | Red Border Parallel | 450 | Tyson Jost | |
| 2019-20 O Pee Chee | Retro | 450 | Tyson Jost | |
| 2019-20 O Pee Chee | Retro Black Border Parallel | 450 | Tyson Jost | #/100 |
| 2019-20 Parkhurst | Base Set | 58 | Tyson Jost | |
| 2019-20 Parkhurst | Bronze Border Parallel | 58 | Tyson Jost | |
| 2019-20 Parkhurst | Silver Border Parallel | 58 | Tyson Jost | |
| 2019-20 Parkhurst | Gold Border Parallel | 58 | Tyson Jost | |
| 2019-20 Parkhurst | Gold Light FX Parallel | 58 | Tyson Jost | |
| 2019-20 Parkhurst | Multipliers - Base 10X Parallel | 58 | Tyson Jost | |
| 2019-20 Parkhurst | Multipliers - Base 50X Parallel | 58 | Tyson Jost | |
| 2019-20 Parkhurst | Multipliers - Base 100X Parallel | 58 | Tyson Jost | |
| 2019-20 Parkhurst | Multipliers - Base 1000X Parallel | 58 | Tyson Jost | |
| 2019-20 SP Game Used | Tonight's Lineup | TL-AVS | Tyson Jost - 12/2/2018 | MEM#/1 |
| 2019-20 Spx | Superscripts | SS-TJ | Tyson Jost | AU |
| 2019-20 Spx | Superscripts Gold Spectrum Parallel | SS-TJ | Tyson Jost | AU#/25 |
| 2019-20 The Cup | 2019-20 Upper Deck Printing Plate Booklets | 133 | Tyson Jost | MEM#/1 |
| 2019-20 Upper Deck Series 1 | Base Set | 133 | Tyson Jost | |
| 2019-20 Upper Deck Series 1 | Clear Cut Parallel | 133 | Tyson Jost | |
| 2019-20 Upper Deck Series 1 | Exclusives Parallel | 133 | Tyson Jost | #/100 |
| 2019-20 Upper Deck Series 1 | High Gloss Parallel | 133 | Tyson Jost | #/10 |
| 2019-20 Upper Deck Series 1 | Clear Cut Foundation Duos | CCF-27 | Nathan MacKinnon/Tyson Jost | |
| 2019-20 Upper Deck Series 1 | UD Game Jersey | GJ-TY | Tyson Jost | MEM |
| 2019-20 Upper Deck Series 1 | UD Game Patch | GJ-TY | Tyson Jost | MEM#/15 |
| 2018-19 Artifacts | Year One Rookie Sweaters | RS-TJ | Tyson Jost | MEM |
| 2018-19 Artifacts | Year One Rookie Sweaters Premium Parallel | RS-TJ | Tyson Jost | MEM#/25 |
| 2018-19 Black Diamond | Team Logo Jumbos - Colorado Avalanche | TLCA-TJ | Tyson Jost | MEM |
| 2018-19 Black Diamond | Team Logo Jumbos Gold Parallel - Colorado Avalanche | TLCA-TJ | Tyson Jost | MEM#/15 |
| 2018-19 Black Diamond | Team Logo Jumbos Gold Alternate Parallel - Colorado Avalanche | TLCA-TJ | Tyson Jost | MEM#/5 |
| 2018-19 Black Diamond | Team Logo Jumbos Gold Shield Parallel - Colorado Avalanche | TLCA-TJ | Tyson Jost | MEM#/1 |
| 2018-19 O Pee Chee | Base Set | 152 | Tyson Jost | |
| 2018-19 O Pee Chee | Silver Border // | 152 | Tyson Jost | |
| 2018-19 O Pee Chee | Gold Border Glossy // | 152 | Tyson Jost | |
| 2018-19 O Pee Chee | Red Border // | 152 | Tyson Jost | |
| 2018-19 O Pee Chee | Retro | 152 | Tyson Jost | |
| 2018-19 O Pee Chee | Retro Black Border // | 152 | Tyson Jost | #/100 |
| 2018-19 Parkhurst | Base Set | 104 | Tyson Jost | |
| 2018-19 Parkhurst | Silver Border Parallel | 104 | Tyson Jost | |
| 2018-19 Parkhurst | Gold Border Parallel | 104 | Tyson Jost | |
| 2018-19 The Cup | 2017-18 Update - Dual Auto Rookie Bookmarks | DARB-JB | Tyson Jost/Brock Boeser | RCAUMEM#/18 |
| 2018-19 The Cup | 2017-18 Update - Program of Excellence Duos | POE2-JD | Tyson Jost/Pierre-Luc Dubois | RCAU#/5 |
| 2018-19 Trilogy | Signature Pucks | SP-TJ | Tyson Jost | AU |
| 2018-19 Trilogy | Signature Pucks Team Logo Parallel | SP-TJ | Tyson Jost | AU#/19 |
| 2018-19 Trilogy | Signature Pucks Shield Logo Parallel | SP-TJ | Tyson Jost | AU#/3 |
| 2018-19 Ultimate Collection | Rookie Tandems Shield Patch | RTS-MJ | Nathan MacKinnon/Tyson Jost | RCMEM#/2 |
| 2018-19 Upper Deck Series 1 | UD Canvas | C22 | Tyson Jost | |
| 2018-19 Upper Deck Series 1 | Signature Sensations | SS-TJ | Tyson Jost | AU |
| 2018-19 Upper Deck Series 2 | Base Set | 297 | Tyson Jost | |
| 2018-19 Upper Deck Series 2 | Clear Cut Parallel | 297 | Tyson Jost | |
| 2018-19 Upper Deck Series 2 | Exclusives Parallel | 297 | Tyson Jost | #/100 |
| 2018-19 Upper Deck Series 2 | High Gloss Parallel | 297 | Tyson Jost | #/10 |
| 2017-18 Artifacts | Base Set - Rookies | 164 | Tyson Jost | RC#/999 |
| 2017-18 Artifacts | Ruby Parallel - Rookies | 164 | Tyson Jost | RC#/399 |
| 2017-18 Artifacts | Emerald Parallel - Rookies | 164 | Tyson Jost | RC#/99 |
| 2017-18 Artifacts | Orange Parallel - Rookies | 164 | Tyson Jost | RC#/55 |
| 2017-18 Artifacts | Purple Parallel - Rookies | 164 | Tyson Jost | RC#/20 |
| 2017-18 Artifacts | Black Parallel - Rookies Auto | 164 | Tyson Jost | RCAU#/5 |
| 2017-18 Artifacts | Material Silver Parallel - Rookies | 164 | Tyson Jost | RCMEM#/499 |
| 2017-18 Artifacts | Material Emerald Parallel - Rookies | 164 | Tyson Jost | RCMEM#/99 |
| 2017-18 Artifacts | Material Purple Parallel - Rookies | 164 | Tyson Jost | RCMEM#/49 |
| 2017-18 Artifacts | Material Black Parallel - Rookies | 164 | Tyson Jost | RCMEM#/5 |
| 2017-18 Artifacts | Auto Material Silver Parallel - Rookies | 164 | Tyson Jost | RCAUMEM#/99 |
| 2017-18 Artifacts | Auto Material Emerald Parallel - Rookies | 164 | Tyson Jost | RCAUMEM#/35 |
| 2017-18 Artifacts | Auto Material Purple Parallel - Rookies | 164 | Tyson Jost | RCAUMEM#/15 |
| 2017-18 Artifacts | Auto Material Black Parallel - Rookies | 164 | Tyson Jost | RCAUMEM#/1 |
| 2017-18 Artifacts | Aurum - Rookies | A-45 | Tyson Jost | RC |
| 2017-18 Artifacts | Top 12 Rookie Signatures | RS-TJ | Tyson Jost | RCAU |
| 2017-18 Black Diamond | Base Set - Diamond Relic Rookie Gems | BDR-TJ | Tyson Jost | RCMEM#/99 |
| 2017-18 Black Diamond | Pure Black Parallel - Diamond Relic Rookie Gems | BDR-TJ | Tyson Jost | RCMEM#/1 |
| 2017-18 Black Diamond | Rookie Booklet Relics | RBR-TJ | Tyson Jost | RCMEM#/199 |
| 2017-18 Black Diamond | Rookie Booklet Relics Auto Patch Parallel | RBR-TJ | Tyson Jost | RCAUMEM#/99 |
| 2017-18 Black Diamond | Rookie Gems | RG-TJ | Tyson Jost | RC#/399 |
| 2017-18 Black Diamond | Rookie Gems Pure Black Parallel | RG-TJ | Tyson Jost | RC#/25 |
| 2017-18 Black Diamond | Rookie Gems Pure Black Signatures Parallel | RG-TJ | Tyson Jost | RCAU#/99 |
| 2017-18 Black Diamond | Rookie Team Logo Jumbos | RTL-TJ | Tyson Jost | RCMEM |
| 2017-18 Black Diamond | Rookie Team Logo Jumbos Gold Alternate Logo Parallel - Auto | RTL-TJ | Tyson Jost | RCAUMEM#/99 |
| 2017-18 Black Diamond | Rookie Team Logo Jumbos Gold Shield Logo Parallel - Auto | RTL-TJ | Tyson Jost | RCAUMEM#/5 |
| 2017-18 Black Diamond | Silver on Black Rookie Signatures | SBRS-TJ | Tyson Jost | RCAU#/49 |
| 2017-18 Black Diamond | Exquisite Rookies | R-TJ | Tyson Jost | RC#/299 |
| 2017-18 Black Diamond | Exquisite Rookies Spectrum Parallel | R-TJ | Tyson Jost | RC#/27 |
| 2017-18 Black Diamond | Exquisite Rookies Draft Day | RDD-TJ | Tyson Jost | RC#/99 |
| 2017-18 Black Diamond | Exquisite Rookies Draft Day Spectrum Parallel | RDD-TJ | Tyson Jost | RC#/10 |
| 2017-18 Black Diamond | Exquisite Rookies Patch | RP-TJ | Tyson Jost | RCMEM#/299 |
| 2017-18 Black Diamond | Exquisite Rookies Patch Spectrum Parallel | RP-TJ | Tyson Jost | RCMEM#/25 |
| 2017-18 Black Diamond | Exquisite Rookies Dual Material | RD-TJ | Tyson Jost | RCMEM#/99 |
| 2017-18 Black Diamond | Exquisite Rookies Dual Material Spectrum Parallel | RD-TJ | Tyson Jost | RCMEM#/10 |
| 2017-18 Black Diamond | Exquisite Rookies Quad Material | RQ-TJ | Tyson Jost | RCMEM#/49 |
| 2017-18 Black Diamond | Exquisite Rookies Quad Material Spectrum Parallel | RQ-TJ | Tyson Jost | RCMEM#/5 |
| 2017-18 Black Diamond | Exquisite Rookies Jumbo Material | RJ-TJ | Tyson Jost | RCMEM#/10 |
| 2017-18 Black Diamond | Exquisite Rookies Jumbo Material Shield Parallel | RJ-TJ | Tyson Jost | RCMEM#/1 |
| 2017-18 Ice | Base Set - Ice Premieres Level 1 | 195 | Tyson Jost | RC#/99 |
| 2017-18 Ice | Black Foil Parallel - Ice Premieres | 195 | Tyson Jost | RC#/1 |
| 2017-18 Ice | Ice Premieres Autographs | IPA-TJ | Tyson Jost | RCAU#/199 |
| 2017-18 Ice | Ice Premieres Auto Patch Variation | IP-TJ | Tyson Jost | RCAUMEM#/10 |
| 2017-18 Ice | Ice Premieres Jersey | IPJ-TJ | Tyson Jost | RCMEM |
| 2017-18 Ice | 2007-08 Retro Ice Premieres | 6 | Tyson Jost | RC#/149 |
| 2017-18 Ice | Rinkside Signings | RS-TJ | Tyson Jost | RCAU |
| 2017-18 Ice | Rookie Relic Jumbos | RRJ-TJ | Tyson Jost | RCMEM#/199 |
| 2017-18 Ice | Rookie Relic Jumbos Red Parallel | RRJ-TJ | Tyson Jost | RCMEM#/15 |
| 2017-18 Ice | Sub Zero - Rookies | SZ-57 | Tyson Jost | RC |
| 2017-18 Ice | Sub Zero Gold Parallel - Rookies | SZ-57 | Tyson Jost | RC#/24 |
| 2017-18 Ice | Sub Zero Rookie Variations | V9 | Tyson Jost | RC |
| 2017-18 Ice | Sub Zero Rookie Variations Gold Parallel | V9 | Tyson Jost | RC#/8 |
| 2017-18 Ice | Superb Script | SS-TJ | Tyson Jost | RCAU#/49 |
| 2017-18 Ice | Superb Script Portraits | SSP-TJ | Tyson Jost | RCAU#/15 |
| 2017-18 Ice | Exquisite Collection Rookies | R-1 | Tyson Jost | RC#/275 |
| 2017-18 Ice | Exquisite Collection 2008-09 Rookie Tribute | 08T-TJ | Tyson Jost | RCAUMEM#/25 |
| 2017-18 Ice | Exquisite Collection Rookie Signatures | ERS-TJ | Tyson Jost | RCAU#/199 |
| 2017-18 Mvp | Base Set - High Series Rookies | 250 | Tyson Jost | RC |
| 2017-18 Mvp | Silver Script // - High Series Rookies | 250 | Tyson Jost | RC |
| 2017-18 Mvp | Green Script // - High Series Rookies | 250 | Tyson Jost | RC |
| 2017-18 Mvp | Red Script // - High Series Rookies | 250 | Tyson Jost | RC |
| 2017-18 Mvp | Gold Script // - High Series Rookies | 250 | Tyson Jost | RC#/100 |
| 2017-18 Mvp | Super Script // - High Series Rookies | 250 | Tyson Jost | RC#/25 |
| 2017-18 Mvp | Super Script Black // - High Series Rookies | 250 | Tyson Jost | RC#/5 |
| 2017-18 Mvp | Printing Plates // - High Series Rookies | 250 | Tyson Jost | RC#/4 |
| 2017-18 Mvp | Colors and Contours - Level 2 Purple | 250 | Tyson Jost | RC |
| 2017-18 Mvp | Colors and Contours Orange // | 250 | Tyson Jost | RC |
| 2017-18 O Pee Chee | Base Set - Marquee Rookies | 533 | Tyson Jost | RC |
| 2017-18 O Pee Chee | Rainbow Foil Parallel - Marquee Rookies | 533 | Tyson Jost | RC |
| 2017-18 O Pee Chee | Black Rainbow Foil Parallel - Marquee Rookies | 533 | Tyson Jost | RC#/100 |
| 2017-18 O Pee Chee | Red Parallel - Marquee Rookies | 533 | Tyson Jost | RC |
| 2017-18 O Pee Chee | Retro - Marquee Rookies | 533 | Tyson Jost | RC |
| 2017-18 O Pee Chee | Minis | M-46 | Tyson Jost | RC |
| 2017-18 O Pee Chee | Minis Black Foil Parallel | M-46 | Tyson Jost | RC |
| 2017-18 O Pee Chee | Minis Back Variation Parallel | M-46 | Tyson Jost | RC#/27 |
| 2017-18 O Pee Chee | Minis Red Parallel | M-46 | Tyson Jost | RC |
| 2017-18 O Pee Chee Platinum | Base Set - Marquee Rookies | 195 | Tyson Jost | RC |
| 2017-18 O Pee Chee Platinum | Rainbow Parallel - Marquee Rookies | 195 | Tyson Jost | RC |
| 2017-18 O Pee Chee Platinum | Violet Pixels Parallel - Marquee Rookies | 195 | Tyson Jost | RC |
| 2017-18 O Pee Chee Platinum | Red Prism Parallel - Marquee Rookies | 195 | Tyson Jost | RC#/199 |
| 2017-18 O Pee Chee Platinum | Royal Blue Cubes Parallel - Marquee Rookies | 195 | Tyson Jost | RC#/99 |
| 2017-18 O Pee Chee Platinum | Seismic Gold Parallel - Marquee Rookies | 195 | Tyson Jost | RC#/50 |
| 2017-18 O Pee Chee Platinum | Orange Checkers Parallel - Marquee Rookies | 195 | Tyson Jost | RC#/25 |
| 2017-18 O Pee Chee Platinum | Emerald Surge Parallel - Marquee Rookies | 195 | Tyson Jost | RC#/10 |
| 2017-18 O Pee Chee Platinum | Golden Treasures Parallel - Marquee Rookies | 195 | Tyson Jost | RC#/1 |
| 2017-18 O Pee Chee Platinum | Printing Plates Parallel - Marquee Rookies | 195 | Tyson Jost | RC#/1 |
| 2017-18 O Pee Chee Platinum | Rookie Autos | R-TJ | Tyson Jost | RCAU |
| 2017-18 O Pee Chee Platinum | Rookie Autos Rainbow Parallel | R-TJ | Tyson Jost | RCAU |
Zdroj: Upper Deck
